Sign up to stay up to date on the San Juan Capistrano Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33056 Commodore Court 3 2 1,275 $1,185,000 $929 1 day
30977 Steeplechase 5 5 5,167 $4,995,000 $966 1 day
32371 Alipaz Unit 85 2 2 N/A $375,000 Unknown 2 days
32053 Paseo Vienta 4 4 2,040 $1,200,000 $588 3 days
27951 Via De Costa 3 3 2,044 $1,558,000 $762 3 days
31192 Casa Grande 4 3 2,978 $2,249,000 $755 4 days
32302 Alipaz Street Unit 92 2 2 1,000 $398,500 $398 5 days
31642 Avenida Evita 6 6 6,655 $7,495,000 $1,126 3 days
27971 Via De Costa 4 3 2,204 $1,589,000 $720 2 days
33761 Via Cascada 5 3 2,890 $1,888,000 $653 6 days
31077 Via San Vicente 3 2 1,451 $949,000 $654 10 days
27941 Via De Costa 4 3 2,402 $1,639,000 $682 5 days
27121 Calle Caballero Unit B 3 3 1,684 $940,000 $558 14 days
31391 El Horno Street Unit B 3 3 1,850 $1,350,000 $729 9 days
32302 Alipaz Unit 86 3 2 1,700 $349,000 $205 13 days
33731 Avenida Calita 4 3 2,273 $2,150,000 $945 9 days
31111 Via Sonora 4 3 2,458 $1,590,000 $646 16 days
28301 Oceana Del Mar 5 5 4,037 $3,950,000 $978 16 days
28096 Paseo Hacienda 3 2 1,645 $1,600,000 $972 18 days
28242 Camino Del Rio 3 3 2,159 $1,425,000 $660 18 days
27585 Paseo Segovia 3 3 1,829 $1,399,950 $765 19 days
31608 Los Rios 2 2 1,012 $559,000 $552 20 days
33851 Calle De Bonanza 4 2 2,019 $1,700,000 $842 20 days
31900 Paseo Navarra 5 6 4,152 $3,150,000 $758 11 days
31926 Avenida Evita 3 3 2,101 $2,599,000 $1,237 12 days
28640 Martingale Drive 4 4 3,418 $4,195,000 $1,227 24 days
32371 Alipaz Unit 74 3 3 1,550 $599,000 $386 25 days
27842 Camino Del Rio 3 2 1,680 $1,579,900 $940 26 days
33801 Paseo Eternidad 5 5 5,137 $5,795,000 $1,128 27 days
27703 Ortega Unit 8 2 2 N/A $429,000 Unknown 27 days
27121 Via Chiquero Unit B 3 2 1,680 $845,000 $502 32 days
29831 Imperial Drive 4 3 2,342 $1,950,000 $832 20 days
30342 Golf Club Drive 4 5 4,502 $2,995,000 $665 9 days
27589 Paseo Segovia 2 2 1,256 $1,324,900 $1,054 32 days
32802 Valle Road #131 2 2 720 $299,000 $415 30 days
31911 Via Flores Unit 27 3 2 1,646 $1,199,900 $728 33 days
30822 Steeplechase 6 7 5,777 $7,250,000 $1,254 33 days
31171 Old San Juan Road 7 9 7,000 $4,850,000 $692 34 days
28263 Via Del Mar 4 3 2,418 $1,625,000 $672 34 days
29861 Summer Walk 3 2 1,644 $975,000 $593 37 days
33921 Paseo Eternidad 5 5 5,137 $5,698,000 $1,109 37 days
30111 Saddleridge 5 5 5,636 $3,795,000 $673 34 days
32302 Alipaz Street Sp. 94 Unit 94 3 2 1,440 $449,900 $312 25 days
28171 Calle San Remo 4 3 2,854 $1,824,900 $639 38 days
32302 Alipaz Street Unit 217 2 2 N/A $499,500 Unknown 43 days
31445 Juliana Farms Road 6 6 5,691 $4,195,000 $737 42 days
29991 Saddleridge 5 4 4,296 $3,765,000 $876 47 days
28346 Camino Del Rio 3 3 1,858 $1,300,000 $699 45 days
26000 Avenida Aeropuerto Unit 196 2 2 1,350 $390,000 $288 39 days
33561 Calle Miramar 4 4 3,266 $2,595,000 $794 43 days
Average: 3.6 3.4 2,989 $3,875,066 $765 88 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26656 Paseo Rosarito 3 2 1,050 $879,000 $837 11 days
33821 Calle Conejo 3 3 2,148 $1,650,000 $768 16 days
28461 Calle Pinata 4 3 2,920 $2,099,000 $718 16 days
100 Plaza De Las Flores 2 3 2,227 $1,580,000 $709 16 days
26471 Evergreen Rd 3 1 1,082 $719,900 $665 17 days
31405 Sundance 3 2 1,248 $750,000 $600 16 days
32302 Alipaz Street Unit 189 2 2 1,500 $379,500 $253 1 day
33801 Glocamora 4 4 4,337 $4,499,000 $1,037 35 days
28265 Via Del Mar 3 3 2,159 $1,349,000 $624 38 days
31142 Calle Entradero 3 2 1,604 $1,399,000 $872 6 days
26456 Evergreen 3 2 1,262 $849,900 $673 12 days
27349 Paseo Placentia 2 2 1,170 $1,011,000 $864 53 days
27902 Via Madrina 4 6 8,380 $7,950,000 $948 55 days
32452 Spyglass Court 3 2 1,417 $1,325,000 $935 67 days
32181 Paseo De Manuel 3 4 2,308 $1,999,000 $866 78 days
25555 Windjammer 3 3 1,649 $1,099,000 $666 80 days
27361 Calle De La Rosa 4 5 3,373 $2,599,000 $770 24 days
29282 Sonoma 3 3 1,615 $1,298,000 $803 82 days
31092 Calle Santa Rosalia 3 2 1,451 $1,029,000 $709 93 days
26501 Calle San Francisco Unit 61E 3 2 1,141 $599,000 $524 94 days
27532 Calle De La Rosa 4 5 5,253 $3,995,000 $760 89 days
32742 Alipaz Unit 153 3 2 1,675 $749,900 $447 135 days
32221 Alipaz Unit 164 1 1 764 $435,000 $569 138 days
29931 Camino Capistrano N/A N/A N/A $13,800,000 Unknown 901 days
Average: 3.0 2.8 2,249 $2,251,800 $722 24 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
33771 Shamrock Lane 4 5 4,908 $2,790,000 $2,550,000 $519 40 days 10/23/26
31461 Paseo Duran 4 3 2,952 $2,295,000 $2,175,000 $736 16 days 10/22/26
28040 Via De Costa 3 3 1,778 $1,150,000 $1,150,000 $646 85 days 10/20/26
33805 Via De Agua 4 2 1,997 $1,525,000 $1,525,000 $763 18 days 10/16/26
29902 Hillside Terrace 6 6 4,742 $3,695,000 $3,575,000 $753 39 days 10/16/26
31171 SANTA MARGARITA PLACE 4 3 2,978 $1,899,999 $1,850,000 $621 103 days 10/16/26
28142 Pacifica Del Mar 4 5 3,546 $2,650,000 $2,600,000 $733 66 days 10/15/26
28191 Calle San Remo 4 3 2,658 $1,900,000 $1,900,000 $714 20 days 10/13/26
26193 Via Corrizo 3 2 1,803 $1,325,000 $1,310,000 $726 28 days 10/9/26
33741 Shamrock 6 5 5,853 $3,999,900 $3,850,000 $657 84 days 10/9/26
39 Plaza Caloroso 3 2 1,779 $1,295,000 $1,280,000 $719 3 days 10/8/26
28258 Camino Del Rio 3 3 2,159 $1,450,000 $1,435,000 $664 12 days 10/8/26
33469 Paseo El Lazo 3 3 1,838 $1,374,000 $1,374,000 $747 19 days 10/8/26
32915 Avenida Del Rosal 2 2 1,066 $1,048,000 $1,025,000 $961 9 days 10/7/26
31461 Carril De Maderas 5 6 4,280 $2,895,000 $2,895,000 $676 26 days 10/7/26
31852 Paseo Alto Plano 3 3 2,500 $3,150,000 $2,950,000 $1,180 91 days 10/7/26
26425 Paseo Pamela 2 1 834 $455,000 $385,000 $461 82 days 10/6/26
26182 Paseo Marbella 3 3 1,847 $1,160,000 $1,190,000 $644 2 days 10/5/26
26000 Avenida Aeropuerto Unit 142 2 2 1,500 $379,000 $352,500 $235 20 days 10/2/26
28441 Via Mondano 4 4 3,185 $2,300,000 $2,285,000 $717 7 days 10/1/26
33831 Camino Capistrano Unit 19 2 2 1,440 $399,000 $395,000 $274 43 days 9/30/26
25707 Compass Way 3 2 1,417 $1,200,000 $1,200,000 $846 96 days 9/30/26
31231 Via Solana 4 3 2,881 $1,749,000 $1,825,000 $633 2 days 9/29/26
25566 Via Del Rey 3 2 1,216 $1,199,000 $1,285,000 $1,056 6 days 9/28/26
28339 Via Del Mar 4 3 2,418 $1,589,000 $1,579,000 $653 25 days 9/28/26
30271 Via Festivo 4 5 3,710 $2,980,000 $3,145,020 $847 2 days 9/25/26
12 Plaza Baja Del Sol 2 3 2,700 $1,795,000 $1,805,000 $668 13 days 9/24/26
32065 Via Flores 3 2 1,674 $1,150,000 $1,050,000 $627 21 days 9/24/26
32112 Via De Olivia N/A N/A N/A $1,899,000 $1,899,000 Unknown 4 days 9/23/26
27541 Avenida Larga 3 2 1,736 $849,999 $815,000 $469 10 days 9/23/26
33571 Paseo Eternidad 3 4 3,230 $4,900,000 $4,700,000 $1,455 18 days 9/22/26
26438 Paseo Pamela 2 1 798 $449,000 $425,000 $532 39 days 9/22/26
26501 Briarwood 4 2 1,413 $1,000,000 $1,000,000 $707 44 days 9/21/26
32221 Alipaz Unit 240 1 1 764 $395,000 $395,000 $517 13 days 9/21/26
32221 Alipaz Unit 267 2 2 1,097 $539,000 $525,000 $478 29 days 9/21/26
31891 Paseo Navarra 5 6 5,120 $3,499,000 $3,400,000 $664 146 days 9/21/26
31523 Aguacate Road 4 3 2,877 $3,550,000 $3,600,000 $1,251 7 days 9/18/26
32158 Via Barrida 2 2 1,350 $827,500 $834,000 $617 6 days 9/18/26
27302 Via Priorato 4 5 4,492 $2,920,000 $3,012,000 $670 8 days 9/17/26
33811 Paseo Eternidad 3 4 3,230 $4,379,800 $4,700,000 $1,455 34 days 9/15/26
31305 Via Parra 4 3 2,862 $1,845,000 $1,825,000 $637 63 days 9/15/26
32302 Alipaz Street Unit 247 3 2 1,600 $689,000 $679,000 $424 42 days 9/14/26
33761 Killarney 6 6 5,782 $3,690,000 $3,350,000 $579 76 days 9/14/26
29321 Via Zamora 5 5 3,852 $2,958,000 $2,888,000 $749 112 days 9/14/26
31412 Los Rios Unit 5 3 2 1,141 $595,000 $586,500 $514 29 days 9/11/26
32221 Alipaz Unit 260 1 1 764 $425,000 $420,000 $549 8 days 9/11/26
32202 Via Barrida 3 2 1,736 $1,025,000 $1,025,000 $590 6 days 9/11/26
26000 Avenida Aeropuerto Unit 12 2 2 1,368 $389,000 $385,000 $281 272 days 9/11/26
32391 Harvest Drive 4 5 3,443 $2,750,000 $2,710,000 $787 32 days 9/10/26
27971 Golden Ridge 5 5 5,644 $3,575,000 $3,450,000 $611 162 days 9/9/26
Average: 3.4 3.1 2,483 $1,916,648 $1,882,137 $717 41 days
Viewing 1 - 50 of 205
Viewing 1 - 50 of 205

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.