Sign up to stay up to date on the San Clemente Southwest Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
205 W Avenida Valencia 4 4 3,875 $3,895,000 $1,005 1 day
231 W Avenida San Antonio 4 6 3,546 $5,795,000 $1,634 2 days
3805 Vista Azul 4 3 3,085 $4,500,000 $1,458 11 days
2103 S Ola Vista 4 6 3,334 $3,999,000 $1,199 15 days
127 West Avenida De Los Lobos Marinos 3 2 2,412 $3,125,000 $1,295 16 days
342 W Paseo De Cristobal 3 4 4,707 $12,800,000 $2,719 56 days
4026 Calle Lisa 5 5 4,332 $4,799,999 $1,108 88 days
217 Vista Marina N/A N/A N/A $3,299,000 Unknown 89 days
250 Avenida Lobeiro Unit E 2 2 1,132 $549,000 $484 88 days
4018 Calle Marlena 4 5 3,861 $10,000,000 $2,590 91 days
140 W Canada #B 3 3 1,817 $2,199,000 $1,210 126 days
2232 Avenida Del Presidente 3 2 1,169 $1,426,999 $1,220 141 days
614 Avenida Victoria N/A N/A N/A $9,995,000 Unknown 161 days
4130 Calle Isabella 7 11 12,854 $43,000,000 $3,345 184 days
237 W Avenida Alessandro 7 6 6,952 $4,990,000 $717 185 days
267 Avenida Lobeiro Unit E 2 2 1,140 $1,999,000 $1,753 218 days
405 Calle Alicia 5 4 3,361 $11,995,000 $3,568 449 days
Average: 4.0 4.3 3,838 $7,550,999 $1,687 113 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
244 W Mariposa Unit A 3 2 1,725 $1,799,999 $1,043 16 days
150 W Avenida San Antonio 4 4 2,885 $3,195,000 $1,107 30 days
3830 Avenida Del Presidente Unit 12 1 1 500 $549,000 $1,098 31 days
216 Avenida Princesa 4 4 3,163 $3,895,000 $1,231 18 days
169 W Avenida Junipero 3 3 1,984 $2,499,000 $1,259 37 days
2490 S Ola Vista Unit 28 2 2 1,222 $850,000 $695 4 days
407 Avenida Santa Barbara Unit A 3 3 1,945 $2,598,000 $1,335 59 days
228 Calle Campesino 4 4 3,054 $4,199,000 $1,374 73 days
3812 Calle Tiburon 5 6 4,990 $4,250,000 $851 171 days
Average: 3.2 3.2 2,385 $2,648,333 $1,110 33 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
139 W Avenida Cornelio 4 3 1,710 $1,950,000 $2,125,000 $1,242 6 days 9/8/26
3815 Vista Blanca 4 5 4,109 $4,495,000 $4,150,000 $1,009 67 days 8/31/26
3815 Vista Blanca 4 5 4,109 $4,595,000 $4,150,000 $1,009 62 days 8/25/26
1808 S Ola 2 2 1,002 $1,740,000 $1,740,000 $1,736 0 days 8/21/26
137 Trafalgar Lane 3 2 1,300 $2,400,000 $2,350,000 $1,807 24 days 8/21/26
3250 Avenida del Presidente Unit 9 2 2 920 $710,000 $710,000 $771 29 days 8/21/26
103 E Mariposa N/A N/A N/A $1,399,000 $1,250,000 Unknown 72 days 8/19/26
103 E Mariposa 4 3 1,480 $1,399,000 $1,250,000 $844 91 days 8/19/26
205 Calle Potranca 4 3 4,229 $3,489,000 $3,300,000 $780 57 days 8/18/26
119 Trafalgar 2 2 1,034 $1,950,000 $1,805,000 $1,745 39 days 8/17/26
705 S Ola Vista 3 3 2,396 $2,799,000 $3,400,000 $1,419 6 days 8/10/26
101 Trafalgar 3 2 1,245 $2,250,000 $2,250,000 $1,807 26 days 8/5/26
212 Avenida Montalvo Unit E 2 3 1,245 $1,045,000 $1,070,000 $859 10 days 7/27/26
120 E Mariposa N/A N/A N/A $1,475,000 $1,450,000 Unknown 82 days 7/2/26
131 W Avenida Cordoba 3 2 1,356 $2,345,000 $2,325,000 $1,714 16 days 6/30/26
267 Avenida Lobeiro Unit D 2 2 988 $1,399,000 $1,600,000 $1,619 11 days 6/29/26
111 W Avenida Santiago 2 2 1,018 $1,499,000 $1,800,000 $1,768 7 days 6/29/26
504 Avenida La Costa 4 3 2,898 $5,200,000 $5,000,000 $1,725 9 days 6/22/26
220 W Paseo de Cristobal 4 3 2,175 $3,495,000 $3,325,000 $1,528 36 days 6/19/26
220 W Avenida Alessandro 3 2 1,104 $2,250,000 $2,250,000 $2,038 3 days 6/4/26
130 W Avenida San Antonio 3 3 2,200 $2,595,000 $2,500,000 $1,136 14 days 6/1/26
206 Avenida Montalvo Unit 8 2 3 1,575 $975,000 $968,000 $614 6 days 5/27/26
114 Esplanade 3 2 1,316 $2,288,000 $2,350,000 $1,785 37 days 5/27/26
211 Calle Potranca 4 4 3,331 $3,400,000 $3,400,000 $1,020 0 days 5/26/26
229 W Paseo De Cristobal 4 4 3,045 $4,999,999 $4,850,000 $1,592 63 days 5/19/26
208 W Avenida Cordoba 2 2 1,262 $1,900,000 $1,900,000 $1,505 0 days 5/15/26
221 W Paseo De Cristobal 2 2 1,726 $2,200,000 $2,270,000 $1,315 6 days 5/15/26
111 Esplanade 5 2 2,239 $2,659,000 $2,550,500 $1,139 42 days 5/1/26
132 Esplanade 3 3 2,216 $2,645,000 $2,750,000 $1,240 5 days 4/28/26
4060 Calle Isabella 5 5 7,181 $8,900,000 $8,900,000 $1,239 39 days 4/27/26
4085 Calle Isabella 6 8 7,765 $13,995,000 $13,000,000 $1,674 40 days 4/20/26
211 Trafalgar Ln 2 1 1,037 $1,999,000 $2,275,000 $2,193 8 days 4/17/26
116 Avenida Lucia 3 2 1,440 $1,850,000 $1,700,000 $1,180 16 days 4/15/26
102 Trafalgar 5 4 3,025 $2,699,900 $2,699,000 $892 5 days 4/15/26
224 Calle Campesino 4 3 3,379 $3,950,000 $3,950,000 $1,168 0 days 4/14/26
144 Esplanade 4 3 3,049 $2,799,000 $2,550,000 $836 10 days 4/14/26
2030 Calle De Los Alamos 4 4 2,570 $5,499,000 $5,488,888 $2,135 16 days 4/3/26
305 W Avenida Gaviota 4 5 3,598 $6,495,000 $6,600,000 $1,834 2 days 4/2/26
256 Avenida Lobeiro 10 10 6,266 $3,990,000 $3,850,000 $614 22 days 3/30/26
1708 Calle De Los Alamos 3 4 3,614 $6,299,000 $6,150,000 $1,701 6 days 3/23/26
2229 S El Camino Real N/A N/A N/A $2,645,000 $2,350,000 Unknown 108 days 3/23/26
206 Avenida Montalvo Unit 5 3 2 1,545 $1,069,000 $1,035,000 $669 87 days 3/11/26
Average: 3.5 3.2 2,505 $3,184,188 $3,128,247 $1,356 28 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.