Sign up to stay up to date on the San Clemente Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
127 W Avenida De Los Lobos Marinos 3 2 2,161 $3,007,350 $1,391 0 days
315 Calle Fiesta 4 2 2,186 $1,599,000 $731 0 days
442 Camino Flora 5 3 2,414 $1,874,999 $776 0 days
3902 Via Del Campo N/A N/A N/A $1,200,000 Unknown 1 day
115 W Mariposa 2 2 910 $1,499,000 $1,647 4 days
2914 Camino Capistrano 2 2 1,546 $998,000 $645 4 days
165 W Avenida San Antonio 5 3 2,780 $3,249,000 $1,168 5 days
123 Avenida Dolores 2 2 1,393 $1,675,000 $1,202 5 days
153 Monte Vista 2 2 1,250 $899,000 $719 6 days
159 Avenida Rosa N/A N/A N/A $2,495,000 Unknown 6 days
803 Calle Puente 6 5 3,050 $2,299,000 $753 6 days
2918 Calle Frontera 4 3 2,317 $1,895,000 $817 6 days
44 Via Villena 2 2 1,351 $798,000 $590 5 days
3215 Paseo Gallita 3 2 1,618 $1,175,000 $726 8 days
1880 N El Camino Real #14 3 2 1,270 $3,100,000 $2,440 8 days
2894 Riachuelo 4 3 2,202 $1,759,000 $798 7 days
3206 Legendario 4 4 3,083 $2,149,000 $697 11 days
2 Via Cancion 5 3 3,364 $2,299,999 $683 11 days
3 Calle Agua 4 4 3,295 $2,900,000 $880 5 days
2966 Calle Grande 4 2 2,350 $2,249,000 $957 6 days
2106 Via Helecho 5 3 2,618 $1,799,900 $687 12 days
217 Avenida Adobe 2 2 1,060 $899,000 $848 12 days
15 Calle Saltamontes 5 4 3,238 $2,050,000 $633 12 days
6614 Colina Puesta 6 6 4,106 $3,150,000 $767 12 days
66 Marbella 5 5 5,900 $4,295,000 $727 13 days
3405 Calle La Veta 3 3 1,489 $1,190,000 $799 11 days
409 Arenoso Lane Unit 2 3 2 1,798 $1,800,000 $1,001 14 days
1317 Altura 3 3 1,480 $1,595,000 $1,077 8 days
367 Calle Borrego 3 2 1,489 $1,248,000 $838 14 days
23 Optima 2 2 1,206 $1,215,000 $1,007 19 days
410 Corto Lane Unit E 2 3 1,902 $2,500,000 $1,314 15 days
11 Via Agradar 3 3 2,427 $1,849,000 $761 21 days
2886 Calle Heraldo 4 4 2,233 $1,999,000 $895 18 days
25 Via Cartama 5 5 3,833 $2,675,000 $697 24 days
48 Santa Clara 3 3 2,483 $1,995,000 $803 21 days
8 Corte De Vega 3 2 1,785 $1,349,000 $755 25 days
126 Calle Redondel 5 5 3,843 $4,370,000 $1,137 25 days
105 Via Galicia 3 3 2,348 $2,450,000 $1,043 26 days
153 Calle Redondel 5 4 3,286 $2,980,000 $906 26 days
318 Avenida Costanso 4 4 2,676 $4,000,000 $1,494 26 days
108 Via Zapata 5 5 4,488 $3,900,000 $868 27 days
213 Avenida Granada N/A N/A N/A $1,850,000 Unknown 27 days
4030 Calle Lisa 3 2 2,455 $3,795,000 $1,545 28 days
2707 S El Camino Real 2 2 1,115 $1,150,000 $1,031 28 days
223 Avenida Victoria N/A N/A N/A $3,100,000 Unknown 28 days
18 Via Alcamo 5 6 4,752 $3,750,000 $789 29 days
3333 Paseo Halcon 3 2 1,618 $1,170,000 $723 30 days
665 Camino De Los Mares N/A N/A N/A $950,000 Unknown 31 days
454 Camino Flora Vista 3 3 2,046 $1,595,000 $779 33 days
253 W Marquita Unit B 3 3 2,700 $3,250,000 $1,203 29 days
Average: 3.5 3.3 2,621 $2,684,160 $1,000 102 days
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1004 Calle Toledo 3 2 2,014 $2,999,000 $1,489 0 days
912 Avenida Salvador 4 3 2,038 $2,895,000 $1,420 6 days
20 Corte Pasillo 3 3 1,690 $1,399,000 $827 14 days
241 Avenida Serra N/A N/A N/A $3,125,000 Unknown 9 days
785 Calle Vallarta 4 3 2,460 $1,375,000 $558 18 days
400 Camino Bandera 5 5 4,643 $3,995,000 $860 21 days
706 Calle Dulce 4 2 2,124 $1,350,000 $635 12 days
130 Avenida Adobe 2 2 1,144 $1,285,000 $1,123 11 days
2012 Calle De Los Alamos 4 4 2,572 $9,875,000 $3,839 8 days
2850 Calle Esteban 4 3 2,498 $2,499,000 $1,000 26 days
960 Avenida Presidio 4 2 1,313 $1,200,000 $913 5 days
3375 Paseo Halcon 2 2 1,352 $998,000 $738 16 days
320 Camino San Clemente 2 2 1,204 $1,490,000 $1,237 28 days
1415 Manera Ventosa 5 4 2,946 $2,049,000 $695 29 days
114 Avenida Del Poniente N/A N/A N/A $1,499,000 Unknown 34 days
107 Arista 3 2 2,103 $1,550,000 $737 35 days
5137 Costa Rustico 4 3 2,594 $1,979,000 $762 24 days
507 Avenida Del Verdor 3 3 2,968 $2,785,000 $938 21 days
11 Via Santander 3 3 2,237 $1,749,999 $782 14 days
212 Corte Tierra Cielo 3 3 2,046 $1,499,000 $732 26 days
19 Via Ceramica 4 3 2,478 $1,695,000 $684 39 days
1048 Calle Del Cerro Unit 501 2 2 877 $645,000 $735 24 days
188 Avenida La Cuesta 3 2 1,606 $2,325,000 $1,447 29 days
1404 Buena Vista Unit 1 2 2 1,024 $1,075,000 $1,049 1 day
604 Calle Reata 4 4 3,600 $2,995,000 $831 47 days
15 Calle Clasico 4 3 2,248 $1,459,000 $649 27 days
117 Avenida Pelayo N/A N/A N/A $2,250,000 Unknown 16 days
3409 Via Loro 3 2 1,532 $975,000 $636 56 days
3805 Vista Azul 4 3 3,085 $4,500,000 $1,458 13 days
2044 Costero Hermoso 4 3 2,973 $2,785,000 $936 38 days
123 Monte Vista Unit 12 1 2 1,000 $1,498,000 $1,498 35 days
47 Via Palacio 3 2 1,929 $1,499,000 $777 62 days
129 Avenida Serra N/A N/A N/A $2,399,000 Unknown 19 days
64 Mira Collado 2 2 1,440 $799,000 $554 12 days
342 W Paseo De Cristobal 3 4 4,707 $12,800,000 $2,719 102 days
1031 Via Presa 3 3 1,847 $1,079,000 $584 3 days
127 Avenida Adobe 2 2 1,192 $1,059,900 $889 104 days
306 Beach Drive 3 2 1,260 $470,000 $373 50 days
21 Via Jubilar 4 4 3,723 $2,349,000 $630 109 days
1204 Vista Jardin 4 4 2,855 $2,099,000 $735 30 days
15 Calle Carmelita 4 3 2,110 $1,399,000 $663 123 days
3 Calle Ameno 4 6 6,000 $3,599,000 $599 145 days
111 Revuelta Court 3 4 4,273 $2,699,900 $631 97 days
2001 Via Aguila 4 4 4,309 $4,595,000 $1,066 68 days
214 Via Robina Unit 4 2 2 1,050 $730,000 $695 109 days
2449 S El Camino Real N/A N/A N/A $1,425,000 Unknown 154 days
3002 Eminencia Del Sur 5 6 6,800 $5,499,999 $808 166 days
3812 Calle Tiburon 5 6 4,990 $4,250,000 $851 217 days
4130 Calle Isabella 7 11 12,854 $43,000,000 $3,345 165 days
214 Avenida Aragon 6 3 2,457 $1,800,000 $732 636 days
Average: 3.5 3.2 2,759 $3,266,995 $1,019 20 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2113 Via Aguila 4 3 2,203 $2,350,000 $2,425,000 $1,100 2 days 10/26/26
1042 Calle Del Cerro Unit 209 2 2 823 $629,000 $600,000 $729 35 days 10/26/26
25 Camino Azulejo 3 3 1,690 $1,499,999 $1,500,000 $887 0 days 10/23/26
29 Via Cartama 5 4 3,112 $2,295,000 $2,250,000 $723 43 days 10/23/26
808 Carnaros 5 4 2,982 $1,775,000 $1,775,000 $595 74 days 10/22/26
405 Avenida Granada Unit 409 2 2 1,162 $1,999,998 $1,825,000 $1,570 101 days 10/22/26
1223 Llano 3 2 1,706 $1,275,000 $1,275,000 $747 20 days 10/21/26
116 Mira Adelante 2 2 1,440 $730,000 $730,000 $506 5 days 10/21/26
1520 N El Camino Real Unit 10 2 3 1,326 $1,199,000 $1,100,000 $829 181 days 10/21/26
109 W Avenida Santiago 4 3 2,935 $3,199,999 $3,300,000 $1,124 4 days 10/20/26
261 Avenida Granada N/A N/A N/A $2,299,000 $2,300,000 Unknown 45 days 10/20/26
2933 Via Blanco 4 4 2,498 $3,595,000 $3,595,000 $1,439 4 days 10/19/26
57 Via Zaragoza 4 3 2,479 $1,749,000 $1,749,000 $705 11 days 10/19/26
323 Calle Empalme 4 2 2,349 $2,595,000 $2,675,000 $1,138 6 days 10/15/26
6330 Camino Marinero 5 3 3,289 $2,000,000 $2,000,000 $608 1 day 10/14/26
241 Calle Neblina 3 2 1,969 $2,695,000 $2,480,000 $1,259 10 days 10/14/26
110 Avenida Dolores N/A N/A N/A $800,000 $800,000 Unknown 37 days 10/14/26
6 Via Cancha 3 4 3,866 $2,999,000 $2,880,000 $744 3 days 10/14/26
132 Avenida Presidio 2 2 1,679 $1,350,000 $1,360,000 $810 5 days 10/13/26
12 Via Villena 3 3 1,881 $1,249,000 $1,249,000 $664 2 days 10/13/26
3000 Calle Grande Vista 4 3 3,158 $2,349,000 $2,240,000 $709 19 days 10/13/26
19 Calle Verdadero 4 3 2,615 $1,899,000 $1,750,000 $669 32 days 10/13/26
2 Corte Tallista 3 2 2,629 $1,799,000 $1,700,000 $646 149 days 10/13/26
410 Avenida Salvador 4 4 2,714 $4,295,000 $4,295,000 $1,582 6 days 10/12/26
2103 S Ola Vista 4 6 3,334 $3,999,000 $3,875,000 $1,162 12 days 10/9/26
244 W Mariposa Unit A 3 2 1,725 $1,799,999 $1,790,000 $1,037 5 days 10/9/26
20 Via Soria 5 4 3,296 $1,989,000 $2,037,500 $618 12 days 10/9/26
1012 Las Posas 3 3 2,586 $1,399,000 $1,375,000 $531 43 days 10/9/26
48 Paseo Verde 3 3 1,952 $1,195,000 $1,160,000 $594 42 days 10/8/26
1912 Via Pimpollo 5 3 2,619 $1,700,000 $1,720,000 $656 1 day 10/7/26
321 Calle Felicidad 5 4 4,450 $3,995,000 $3,650,000 $820 95 days 10/7/26
2121 Via Aguila 3 3 1,910 $1,995,000 $1,975,000 $1,034 19 days 10/6/26
3817 Via Del Campo 4 4 4,329 $2,790,000 $3,100,000 $716 10 days 10/6/26
880 Avenida Acapulco 4 6 4,685 $3,799,000 $3,620,000 $772 35 days 10/6/26
2330 Avenida Marejada 4 3 1,680 $1,275,000 $1,205,000 $717 78 days 10/6/26
2 Corte Rivera 2 2 2,841 $1,749,000 $1,690,000 $594 60 days 10/5/26
1880 N El Camino Real Unit 10 2 3 1,375 $3,100,000 $3,100,000 $2,254 9 days 10/2/26
828 Calle Pluma 3 3 1,524 $1,399,990 $1,400,000 $918 1 day 10/2/26
320 Cazador Unit 5 2 3 1,446 $1,550,000 $1,435,000 $992 85 days 10/2/26
205 W Avenida Valencia 4 4 3,875 $3,895,000 $3,800,000 $980 11 days 10/1/26
522 Calle Cuadra 4 3 2,309 $2,195,000 $2,245,000 $972 6 days 9/30/26
611 Sea Breeze Drive 2 2 1,080 $525,000 $525,000 $486 4 days 9/30/26
609 Avenida Teresa 4 3 2,322 $3,499,900 $3,400,000 $1,464 10 days 9/30/26
45 Finca 4 3 1,914 $1,339,900 $1,350,000 $705 12 days 9/29/26
3396 Paseo Halcon 2 2 1,409 $1,200,000 $1,190,000 $844 31 days 9/29/26
150 W Avenida San Antonio 4 4 2,885 $3,195,000 $3,150,000 $1,091 20 days 9/29/26
1203 Llano 4 3 2,350 $1,699,000 $1,650,000 $702 11 days 9/29/26
19 Via Regalo 5 3 3,000 $1,899,999 $1,899,000 $633 83 days 9/29/26
19 Via Soria 5 4 3,112 $2,395,000 $2,325,000 $747 9 days 9/28/26
2925 Arroyo 4 3 2,296 $1,929,000 $1,871,500 $815 9 days 9/28/26
Average: 3.4 3.0 2,328 $2,043,355 $2,012,221 $906 36 days
Viewing 1 - 50 of 393
Viewing 1 - 50 of 393

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.