Sign up to stay up to date on the Marblehead Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2027 Domador Unit 31 3 3 1,315 $999,000 $759 3 days
241 Calle Neblina 3 2 1,969 $2,395,000 $1,216 18 days
77 Marbella 4 5 5,683 $4,150,000 $730 2 days
71 Mira Collado 2 2 1,830 $699,000 $381 5 days
4601 Aire De La Sal 5 5 3,996 $2,399,999 $600 6 days
517 Avenida Del Verdor 3 4 2,968 $2,499,000 $841 6 days
1205 Via La mesa 5 6 4,304 $5,000,000 $1,161 8 days
1709 Avenida Salvador 3 3 3,344 $2,975,000 $889 6 days
27 Burriana 5 3 1,935 $1,999,000 $1,033 6 days
3507 Tres Rios 5 3 3,317 $2,099,000 $632 7 days
27 Via Ceramica 4 3 2,520 $1,625,000 $644 8 days
3507 Tres Rios 5 3 3,317 $2,099,000 $632 9 days
393 Plaza Estival 3 3 1,559 $959,000 $615 10 days
139 Avenida Caballeros Avenue 5 7 4,038 $4,800,000 $1,188 12 days
137 Avenida Caballeros Avenue 5 7 4,038 $4,800,000 $1,188 12 days
501 Calle Luego 4 3 2,317 $1,450,000 $625 10 days
134 Avenida Presidio Unit 12 3 3 2,183 $1,275,000 $584 13 days
130 Avenida Presidio Unit 12 3 3 2,183 $1,350,000 $618 13 days
330 Avenida Cabrillo N/A N/A N/A $1,949,000 Unknown 12 days
1239 Via Presa 3 3 2,041 $1,215,000 $595 13 days
169 W Avenida Alessandro 3 2 1,578 $1,950,000 $1,235 13 days
4030 Calle Isabella 4 5 3,294 $4,675,995 $1,419 13 days
246 La Paloma 3 2 1,256 $1,750,000 $1,393 15 days
918 Calle Nuevo 4 2 2,014 $1,850,000 $918 16 days
405 Avenida Granada Unit 202 2 2 1,162 $1,795,000 $1,544 18 days
506 Ardilla Lane 4 5 3,700 $3,395,000 $917 14 days
67 Calle Careyes 5 6 4,689 $3,299,900 $703 13 days
1 Calle Agua 4 4 3,800 $4,475,000 $1,177 19 days
2109 Calle Ola Verde 2 2 984 $899,000 $913 20 days
1050 Calle Del Cerro Unit #608 2 2 877 $624,000 $711 18 days
555 Avenida Del Verdor 3 5 2,142 $2,750,000 $1,283 18 days
10 Camino Celeste 2 2 1,388 $750,000 $540 21 days
249 Calle Empalme 4 2 2,349 $1,599,000 $680 22 days
716 Camino De Los Mares 3 2 1,409 $1,100,000 $780 22 days
3815 Calle De Las Focas 4 3 3,246 $3,250,000 $1,001 22 days
4 Corte Vizcaya 6 6 5,013 $2,995,000 $597 12 days
3822 Vista Blanca 6 6 8,004 $10,000,000 $1,249 24 days
263 Via Ballena N/A N/A N/A $450,000 Unknown 26 days
43 Maracay 3 3 1,935 $1,650,000 $852 27 days
2483 S Ola Vista 4 5 2,720 $3,595,000 $1,321 27 days
225 Avenida Serra N/A N/A N/A $1,525,000 Unknown 30 days
21 Calle Ameno 5 5 4,950 $3,499,999 $707 22 days
66 Marbella 5 5 5,900 $4,495,000 $761 26 days
20 Via Alonso 4 3 2,469 $1,725,000 $698 33 days
3204 Portico Del Norte 6 6 5,041 $4,000,000 $793 36 days
243 Avenida Montalvo N/A N/A N/A $3,300,000 Unknown 34 days
1022 Calle Venezia 3 2 1,929 $1,700,000 $881 39 days
2810 Camino Capistrano Unit 24B 2 2 1,452 $870,000 $599 39 days
239 Avenida Monterey N/A N/A N/A $1,995,000 Unknown 41 days
1520 N El Camino Real Unit 10 N/A N/A N/A $1,099,995 Unknown 42 days
Average: 3.7 3.6 2,966 $2,727,567 $962 112 days
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
206 Avenida Barcelona 4 5 3,032 $3,250,000 $1,071 0 days
1805 Arriba Linda 3 2 1,849 $1,999,000 $1,081 10 days
2157 Via Teca Unit 49 3 3 1,830 $1,995,000 $1,090 10 days
114 Via Malaga 4 3 2,702 $1,725,000 $638 9 days
115 Via Plumosa 4 3 3,011 $2,650,000 $880 4 days
2 Vista Del Ponto Unit 84 3 3 1,609 $950,000 $590 10 days
40 Via Adrian 4 3 2,583 $1,699,000 $657 20 days
263 Avenida Lobeiro Unit C 2 2 1,836 $2,375,000 $1,293 22 days
4020 Calle Bienvenido 4 4 4,251 $2,995,000 $704 22 days
15 Corte Pinturas 2 3 2,053 $1,099,000 $535 24 days
201 S La Esperanza Unit R9 2 2 1,190 $930,000 $781 19 days
820 Calle Mendoza 3 2 2,323 $1,399,000 $602 26 days
120 E Mariposa N/A N/A N/A $1,175,000 Unknown 0 days
122 Avenida Cota 3 3 1,970 $2,695,000 $1,368 8 days
21 Via Cristobal 5 3 2,817 $1,650,000 $585 32 days
122 W Avenida Valencia N/A N/A N/A $1,850,000 Unknown 33 days
10 Finca 3 3 1,812 $1,199,000 $661 30 days
34 Via Adrian 3 3 2,427 $1,499,000 $617 0 days
53 Camino Lienzo 2 2 2,841 $1,798,000 $632 41 days
51 Via Alcamo 5 6 4,752 $2,989,000 $628 24 days
2149 Calle Ola Verde Unit 125 3 2 1,254 $939,000 $748 46 days
110 El Levante N/A N/A N/A $545,000 Unknown 9 days
112 El Levante N/A N/A N/A $545,000 Unknown 9 days
248 Avenida Cabrillo N/A N/A N/A $1,599,000 Unknown 54 days
12 Paseo Luna 2 3 1,232 $725,000 $588 55 days
817 Calle Vallarta 4 3 2,818 $1,899,000 $673 56 days
1210 Avenida De La Estrella 3 2 1,686 $1,699,000 $1,007 53 days
102 La Salle 4 3 2,640 $1,575,000 $596 57 days
223 W Avenida Palizada N/A N/A N/A $1,899,000 Unknown 21 days
28 Via Cristobal 4 3 2,351 $1,475,000 $627 63 days
205 Via Senda 4 3 2,312 $2,629,500 $1,137 40 days
19 Via Lucena 4 4 3,538 $1,795,000 $507 18 days
12 Calle Anacapa 5 5 4,372 $2,395,000 $547 16 days
3 Via Tunas 4 5 4,258 $3,290,000 $772 34 days
221 Cerrito Cielo 5 4 4,723 $2,750,000 $582 39 days
1817 Calle De Los Alamos 4 2 2,428 $3,099,000 $1,276 14 days
603 Sea Breeze Drive Unit 14 3 2 1,344 $325,000 $241 72 days
13 Via Fontibre 5 4 2,941 $1,795,000 $610 74 days
3212 Calle Grande 4 3 3,029 $1,549,900 $511 66 days
122 W Avenida Valencia 4 3 2,614 $1,850,000 $707 77 days
123 Avenida Mesita Unit 9 5 4 2,950 $1,399,000 $474 68 days
2957 Calle Frontera 4 3 3,668 $1,795,000 $489 4 days
115 Via San Sebastian 4 5 4,166 $5,199,999 $1,248 81 days
354 Calle Chueca 3 3 4,250 $2,499,000 $588 91 days
18 Calle Altea 3 4 3,604 $1,775,000 $492 111 days
4107 Calle Mayo 4 3 1,972 $1,895,000 $960 116 days
119 Via Murcia 3 3 2,296 $1,748,888 $761 116 days
17 Calle Pacifica 5 5 4,333 $2,599,000 $599 75 days
701 Calle Monserrat 4 4 3,846 $2,400,000 $624 60 days
802 Futura 5 4 2,705 $1,750,000 $646 77 days
Average: 3.7 3.3 2,874 $2,051,101 $756 9 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
248 Avenida Cabrillo 3 2 1,500 $1,599,000 $1,525,000 $1,016 20 days 11/22/23
2239 Avenida Salvador 4 3 3,452 $1,895,000 $1,825,000 $528 195 days 11/22/23
255 Via Ballena 4 3 2,499 $2,198,000 $2,030,000 $812 53 days 11/21/23
138 Avenida Aragon 3 1 1,216 $1,099,000 $1,145,000 $941 7 days 11/20/23
2109 Camino Laurel 4 3 2,435 $1,949,900 $2,068,000 $849 13 days 11/20/23
1076 Calle Del Cerro Unit 1914 2 2 823 $619,000 $640,000 $777 4 days 11/17/23
23 Via Huelva 2 2 1,351 $779,900 $830,000 $614 6 days 11/17/23
1219 Via Visalia 4 3 2,924 $1,429,900 $1,430,000 $489 3 days 11/17/23
2946 Calle Frontera 4 3 2,164 $1,359,000 $1,359,000 $628 54 days 11/17/23
409 Paseo Ganso 3 2 1,526 $969,000 $1,010,000 $661 3 days 11/16/23
119 W Avenida San Antonio 3 3 2,257 $1,590,000 $1,570,000 $695 96 days 11/16/23
507 Via Florida 3 3 2,383 $2,895,000 $2,665,000 $1,118 124 days 11/16/23
130 W Avenida De Los Lobos Marinos 3 2 1,485 $2,000,000 $2,000,000 $1,346 0 days 11/15/23
2921 Arreos 3 2 1,877 $1,349,000 $1,442,500 $768 8 days 11/15/23
2966 Calle Grande 4 2 2,350 $1,599,500 $1,550,000 $659 25 days 11/15/23
2106 Camino Laurel Unit 122 4 3 2,435 $1,299,000 $1,265,000 $519 52 days 11/14/23
310 Avenida San Pablo 3 2 1,693 $1,995,000 $2,405,000 $1,420 14 days 11/13/23
23 Calle Canela 5 6 4,706 $2,749,000 $2,729,000 $579 29 days 11/13/23
112 Chiquita 3 3 1,695 $1,295,000 $1,280,000 $755 166 days 11/13/23
706 E. Avenida Magdalena 2 2 1,060 $950,000 $950,000 $896 16 days 11/9/23
83 Marbella 4 3 4,190 $3,350,000 $3,050,000 $727 110 days 11/9/23
909 Calle Nuevo 4 3 2,455 $1,475,000 $1,450,000 $590 46 days 11/8/23
335 Calle Felicidad 4 2 1,965 $1,799,000 $1,800,000 $916 4 days 11/7/23
3255 Paseo Gallita 2 2 1,352 $979,000 $955,000 $706 77 days 11/7/23
29 Via Garona 4 4 2,941 $1,759,000 $1,780,000 $605 2 days 11/6/23
3326 Paseo Halcon 2 2 1,409 $899,999 $1,011,000 $717 8 days 11/3/23
3437 Calle La Veta Unit 3437 3 2 1,489 $975,000 $962,500 $646 15 days 11/3/23
211 Avenida Miramar N/A N/A N/A $1,599,000 $1,521,533 Unknown 21 days 11/3/23
209 W Avenida San Antonio 4 5 3,620 $4,499,000 $4,450,000 $1,229 163 days 11/3/23
688 Camino De Los Mares 8 N/A 3,690 $2,099,000 $2,050,000 $555 67 days 11/2/23
688 Camino De Los Mares N/A N/A N/A $2,099,000 $2,050,000 Unknown 61 days 11/2/23
253 Via San Andreas 3 3 1,805 $2,185,000 $2,160,000 $1,196 5 days 11/1/23
3403 Calle Sin Rival 4 3 3,317 $1,598,000 $1,605,000 $483 0 days 10/31/23
3403 Calle Sin Rival 4 3 3,317 $1,598,000 $1,605,000 $483 8 days 10/31/23
5617 Costa Maritima 4 3 2,594 $1,399,000 $1,375,000 $530 51 days 10/31/23
2 Via Belleza 5 4 3,338 $2,200,000 $2,100,000 $629 16 days 10/30/23
113 W Avenida Gaviota 3 2 1,319 $1,719,000 $1,750,000 $1,326 31 days 10/30/23
241 Calle Empalme 4 2 2,349 $1,848,000 $1,835,000 $781 57 days 10/30/23
165 W Avenida San Antonio 5 3 2,780 $2,695,000 $2,600,000 $935 79 days 10/30/23
2839 Penasco 4 3 1,480 $1,267,000 $1,120,000 $756 37 days 10/27/23
6303 Camino Marinero 5 6 4,106 $2,099,000 $2,000,000 $487 83 days 10/27/23
4 Via Belleza 5 3 3,015 $1,799,000 $1,725,000 $572 38 days 10/26/23
142 Avenida Presidio Unit 7 3 3 2,183 $1,149,900 $1,095,000 $501 17 days 10/26/23
311 Calle Pueblo 4 2 2,056 $1,800,000 $1,750,000 $851 23 days 10/26/23
24 Paseo Canos 4 3 2,351 $1,269,900 $1,330,000 $565 8 days 10/25/23
18 Via Alcamo 5 6 4,850 $2,998,000 $2,950,000 $608 175 days 10/25/23
5306 Camino Bosquecillo 4 3 2,206 $1,395,000 $1,350,000 $611 2 days 10/24/23
2706 Calle Estrella Del Mar 4 5 4,357 $2,599,000 $2,625,000 $602 34 days 10/24/23
2124 Entrada Paraiso N/A N/A N/A $1,195,000 $1,038,375 Unknown 113 days 10/24/23
309 Via Los Tilos 5 5 3,531 $1,795,000 $1,788,200 $506 19 days 10/23/23
Average: 3.4 2.9 2,284 $1,708,971 $1,699,153 $778 56 days
Viewing 1 - 50 of 304
Viewing 1 - 50 of 304

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.