Sign up to stay up to date on the Laguna Niguel Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22 Aruba 2 2 915 $539,000 $589 0 days
17 Siena 3 3 2,241 $2,099,000 $936 1 day
24826 Oxford 4 3 2,105 $1,599,000 $759 1 day
28461 Via Reggio 4 3 1,943 $1,650,000 $849 1 day
30902 Clubhouse #1G 1 1 742 $575,000 $774 2 days
27511 Manor Hill Rd Road 4 5 3,930 $3,000,000 $763 1 day
30902 Clubhouse Drive Unit 3D 2 2 1,053 $699,000 $663 2 days
38 Toulon 3 4 2,379 $1,590,000 $668 1 day
6 Aleria 4 3 2,158 $1,835,000 $850 1 day
121 Grenada 2 2 1,096 $599,000 $546 4 days
25 Toulon 3 3 2,657 $1,699,000 $639 4 days
31383 E Nine Drive 2 2 1,135 $780,000 $687 5 days
31115 Almara Lane 2 2 1,329 $1,349,000 $1,015 4 days
29642 Colebrook Drive 3 3 1,500 $1,650,000 $1,100 5 days
23205 Via Milano 2 3 1,344 $899,900 $669 6 days
29481 Via Valverde 3 3 2,151 $2,100,000 $976 5 days
8 Saint Tropez 6 7 6,636 $8,500,000 $1,280 6 days
27272 Ryan Dr 1 1 890 $565,000 $634 6 days
28435 La Pradera 4 3 2,295 $1,799,000 $783 8 days
31281 E Nine Drive 3 2 1,238 $799,000 $645 8 days
27916 Via Del Agua 3 2 1,658 $999,000 $602 8 days
24752 La Plata 4 3 2,298 $1,799,900 $783 8 days
30902 Clubhouse Drive Unit 14H 2 2 1,053 $730,000 $693 9 days
24278 El Pilar 1 1 720 $520,000 $722 12 days
30062 Topsail 4 3 2,027 $1,599,900 $789 6 days
29131 Kensington Drive 4 2 1,950 $1,895,000 $971 12 days
25215 Via Lido 1 1 644 $500,000 $776 13 days
22822 Andara 2 2 1,369 $1,329,000 $970 13 days
22805 Channel View 4 6 5,549 $5,890,000 $1,061 14 days
30902 Clubhouse Unit 25C 2 2 1,098 $693,000 $631 13 days
29161 Aloma 4 3 2,558 $2,748,800 $1,074 14 days
28601 Placida 4 3 2,900 $2,100,000 $724 12 days
32252 Ridgeway 3 3 2,014 $1,795,000 $891 15 days
6 Riverstone 6 7 8,041 $7,499,000 $932 14 days
24772 Stratton 3 3 1,515 $1,025,000 $676 15 days
30902 Clubhouse Drive Unit 3G 1 1 742 $529,000 $712 6 days
28732 Calle Vista 5 4 3,622 $2,099,888 $579 13 days
9 Gray Stone Way 5 6 4,200 $4,425,000 $1,053 7 days
15 Mercato 2 2 1,188 $1,359,000 $1,143 20 days
28491 La Falda 4 3 2,664 $1,898,888 $712 20 days
24356 Hillview 2 3 1,785 $1,100,000 $616 9 days
28765 Calle Vista 3 3 1,658 $1,399,000 $843 19 days
24611 Steffy 3 3 1,904 $1,799,000 $944 21 days
27874 Via Del Agua 3 2 1,658 $860,000 $518 7 days
28142 Mariposa Unit 158 3 2 1,131 $745,000 $658 22 days
28221 Paseo El Siena 2 2 1,343 $749,900 $558 13 days
37 Terrace Circle 2 1 865 $599,000 $692 20 days
30 Mercato 3 3 1,716 $1,480,000 $862 18 days
24422 Cielo 3 3 1,695 $1,299,000 $766 22 days
42 San Simeon N/A N/A N/A $2,445,000 Unknown 29 days
Average: 3.3 3.1 2,422 $2,233,807 $805 59 days
Viewing 1 - 50 of 165
Viewing 1 - 50 of 165
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28582 Las Arubas 3 3 1,550 $1,350,000 $870 5 days
21 Ashburton Place 3 3 2,019 $1,799,000 $891 13 days
30902 Clubhouse Unit 24E 2 3 1,024 $715,000 $698 15 days
28391 Lakewood 3 2 1,898 $1,599,000 $842 14 days
28182 Carpenteria Court 5 3 1,841 $1,250,000 $678 14 days
10 Portland Place 2 2 1,248 $1,150,000 $921 18 days
25062 El Carrizo 2 2 1,030 $729,900 $708 17 days
29431 Pointe Royale 3 3 2,074 $1,475,000 $711 11 days
29561 Michelis 3 3 2,184 $1,500,000 $686 20 days
25171 La Jolla Way Unit H 1 2 903 $599,000 $663 20 days
2 Newcastle Lane 4 5 4,121 $3,870,000 $939 18 days
28723 La Siena 2 2 1,149 $789,000 $686 20 days
28517 Via Reggio 4 3 2,012 $1,525,000 $757 21 days
31403 E Nine Unit 72G 3 2 1,238 $767,000 $619 23 days
27300 Avenida De La Plata 1 1 830 $515,000 $620 16 days
4 Andorra 3 3 1,737 $1,550,000 $892 7 days
5 Marsh Creek 5 5 5,411 $5,995,000 $1,107 28 days
28072 Klamath Court 3 2 1,893 $1,499,000 $791 28 days
22981 Via Cruz 3 2 1,444 $1,595,000 $1,104 28 days
27451 Embassy Way 3 3 1,690 $1,049,000 $620 33 days
24785 Queens Court 4 3 2,900 $2,399,000 $827 35 days
133 Fleurance Street 2 2 1,129 $899,900 $797 40 days
24852 Barclay 3 3 2,006 $1,490,000 $742 41 days
30056 Monteras 3 3 1,455 $1,299,999 $893 17 days
25685 La Cima 5 3 2,660 $2,099,900 $789 35 days
31387 E Nine 3 2 1,238 $860,000 $694 41 days
23821 Hillhurst Dr Unit 4 2 3 1,200 $624,995 $520 22 days
28262 Via Alfonse 3 3 1,639 $1,475,000 $899 7 days
23862 Windmill 4 2 2,166 $1,650,000 $761 44 days
28281 Rancho Grande 5 3 2,736 $2,000,000 $730 19 days
24642 Monita 5 3 2,656 $1,699,900 $640 33 days
3 Silver Glade Unit 229 2 2 943 $775,000 $821 47 days
28092 Mariposa 3 2 1,049 $630,000 $600 1 day
23951 Catamaran 2 3 1,813 $1,379,900 $761 54 days
23852 Linnet Circle 4 3 2,586 $1,995,000 $771 56 days
23821 Hillhurst Unit 38 2 2 934 $595,000 $637 41 days
29512 Via San Sebastian 4 2 1,662 $1,695,000 $1,019 62 days
22 Serenity 4 3 2,330 $1,899,990 $815 69 days
30902 Clubhouse Drive Unit 17C 2 2 1,053 $688,000 $653 6 days
31042 Carrara 2 2 1,602 $1,699,000 $1,060 71 days
23923 Catamaran Way 3 3 1,742 $1,129,000 $648 70 days
24671 El Manzano 3 3 1,536 $1,500,000 $976 55 days
24572 Sutton Lane 3 3 1,512 $1,095,000 $724 89 days
27961 Hedgeline Drive 5 3 2,396 $2,099,900 $876 96 days
28212 Sorrento Unit 95 3 2 1,131 $675,000 $596 94 days
87 Chandon 3 3 1,536 $999,000 $650 85 days
25222 Calle Sombre 3 2 1,421 $1,349,900 $949 104 days
24271 Tahoe Court 3 2 1,893 $1,465,000 $773 29 days
25071 Calle Playa #E 1 1 760 $488,000 $642 106 days
29412 Christiana Way 2 3 1,625 $1,099,000 $676 93 days
Average: 3.1 2.7 1,865 $1,505,929 $779 30 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14 Gullwing 3 3 1,555 $1,150,000 $1,090,000 $700 16 days 9/1/26
22803 SEAWAY Drive 5 6 7,269 $6,500,000 $6,500,000 $894 22 days 8/31/26
24841 Via Verde 3 3 1,268 $1,259,999 $1,240,000 $977 27 days 8/31/26
12 Byron Close 3 3 2,019 $1,995,000 $1,962,500 $972 12 days 8/28/26
14 Pembroke Ln 4 4 3,334 $2,978,000 $2,900,000 $869 5 days 8/28/26
25562 Rue Terrase Unit 13 2 3 1,949 $1,249,000 $1,249,000 $640 54 days 8/28/26
29155 Bobolink 4 3 3,212 $2,000,000 $2,050,000 $638 71 days 8/28/26
29305 Rue Fleurie 2 2 1,466 $999,000 $950,000 $648 76 days 8/28/26
31601 E Nine Drive Unit 59F 3 2 1,238 $820,000 $800,000 $646 364 days 8/28/26
24298 El Pilar 2 2 958 $620,000 $615,000 $641 8 days 8/27/26
25071 Camino Del Mar Unit A 2 2 1,028 $689,500 $685,000 $666 48 days 8/27/26
5 Glastonbury Pl 4 4 3,203 $2,500,000 $2,625,000 $819 4 days 8/26/26
31071 Almara Lane 2 2 1,329 $1,299,000 $1,315,000 $989 9 days 8/26/26
2 Sand Pointe 4 3 3,148 $3,145,000 $3,145,000 $999 2 days 8/26/26
23 Fleurance 2 2 1,109 $819,000 $780,000 $703 32 days 8/26/26
24261 Cascades Drive 4 3 2,670 $2,595,000 $2,625,000 $983 4 days 8/25/26
29576 Pelican 2 2 1,158 $700,000 $706,150 $609 21 days 8/24/26
25102 Calle Playa Unit #A 2 2 1,028 $735,000 $725,000 $705 9 days 8/24/26
24002 Cormorant Ln 5 3 3,283 $2,800,000 $2,765,000 $842 49 days 8/24/26
7 Sierra Vista 4 5 4,431 $4,650,000 $4,600,000 $1,038 33 days 8/21/26
24592 Mando 3 2 1,433 $1,279,000 $1,250,000 $872 42 days 8/21/26
25588 Via Cresta 2 1 950 $495,000 $495,000 $521 59 days 8/21/26
6 Aruba 2 2 915 $589,000 $587,950 $642 11 days 8/20/26
25112 Moberly Court 5 3 2,454 $1,700,000 $1,650,000 $672 16 days 8/20/26
27322 Avenida De La Plata 2 2 980 $565,000 $540,000 $551 149 days 8/20/26
31594 W Nine 3 2 1,216 $875,000 $875,000 $719 4 days 8/19/26
28775 El Adolfo 3 3 1,451 $950,000 $950,000 $654 46 days 8/19/26
55 Martinique 1 2 791 $505,000 $480,000 $606 18 days 8/19/26
31361 E Nine 2 2 1,135 $799,000 $810,000 $713 1 day 8/18/26
28461 La Falda 4 3 2,217 $1,780,000 $1,780,000 $802 49 days 8/18/26
27694 Manor Hill Road 4 5 3,698 $2,645,000 $2,625,000 $709 119 days 8/18/26
28451 La Pradera 4 3 2,040 $1,890,000 $1,850,000 $906 254 days 8/17/26
28135 La Gallina 2 2 850 $599,000 $585,000 $688 17 days 8/14/26
28012 Via Mirada 3 3 1,700 $1,195,000 $1,200,000 $705 63 days 8/13/26
31462 Isle Vista 4 6 4,062 $3,298,000 $3,100,000 $763 43 days 8/11/26
31162 Doral Place 4 3 2,559 $2,395,000 $2,250,000 $879 103 days 8/10/26
24417 Avenida De Los Ninos Unit 66 1 1 830 $525,000 $540,000 $650 37 days 8/6/26
24876 Via Larga 3 2 1,633 $1,425,000 $1,425,000 $872 19 days 8/5/26
16 Sudbury 2 3 1,465 $1,199,000 $1,185,000 $808 55 days 8/5/26
2 High Bluff 5 3 2,866 $2,790,000 $2,779,000 $969 63 days 8/4/26
24381 Avenida De Los Ninos 2 1 948 $610,000 $615,000 $648 25 days 8/3/26
28222 Bedford 3 2 1,801 $1,699,000 $1,610,000 $893 19 days 8/3/26
12 Saint Croix 3 3 1,832 $1,700,000 $1,650,000 $900 72 days 8/3/26
24761 Calle Vieja 4 2 1,856 $1,400,000 $1,400,000 $754 4 days 7/31/26
29085 Pompano Way 4 3 2,093 $1,475,000 $1,497,826 $715 2 days 7/31/26
43 High 5 3 2,866 $2,950,000 $3,000,000 $1,046 5 days 7/31/26
24572 Sunshine Drive 4 3 1,903 $1,399,000 $1,380,000 $725 16 days 7/31/26
24232 Becard 4 2 2,018 $2,090,000 $2,070,000 $1,025 31 days 7/31/26
27275 Nicole 1 1 751 $520,000 $510,000 $679 116 days 7/31/26
27768 Homestead Road 4 4 2,707 $1,799,900 $1,810,000 $668 7 days 7/30/26
Average: 3.2 2.8 2,042 $1,642,238 $1,624,430 $772 30 days
Viewing 1 - 50 of 382
Viewing 1 - 50 of 382

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.