Sign up to stay up to date on the Laguna Niguel Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29416 Elba Drive 3 3 1,630 $1,195,000 $733 1 day
27343 Nicole Drive 1 1 621 $474,999 $764 1 day
91 Martinique Street Unit 300 2 2 1,100 $749,500 $681 1 day
28191 Sorrento Unit 111 2 1 796 $625,000 $785 1 day
24292 Via Aquara Avenue 4 2 1,672 $1,799,000 $1,075 2 days
24112 Snipe Lane 4 3 2,795 $1,999,900 $715 2 days
10 Sandy Cove Unit 66 2 2 980 $715,000 $729 2 days
25055 Calle Playa Unit C 1 2 893 $645,000 $722 4 days
30761 Greens East Drive 3 3 2,538 $3,025,000 $1,191 4 days
29662 Quigley Drive 3 2 1,299 $1,450,000 $1,116 5 days
30912 Ariana Lane 2 2 1,329 $1,250,000 $940 1 day
30902 Clubhouse Drive Unit 27D 2 2 1,053 $699,000 $663 7 days
28731 Breckenridge Drive 4 3 3,376 $2,399,000 $710 3 days
22 Hermitage Lane 5 6 6,589 $5,495,000 $833 8 days
28181 Sorrento Unit 103 2 2 913 $699,000 $765 8 days
30552 Puerto Vallarta Drive 5 6 5,347 $2,999,888 $561 1 day
25241 Via Piedra Blanca 4 2 1,738 $1,899,900 $1,093 7 days
24031 Piragua Place 4 3 2,614 $1,989,000 $760 9 days
29095 Madrid Road 4 2 1,750 $1,700,000 $971 11 days
24452 Los Serranos Drive 4 3 1,933 $1,599,000 $827 12 days
23992 Frigate Drive 4 3 2,302 $1,999,000 $868 13 days
24092 Hillhurst Drive 5 4 2,476 $2,850,000 $1,151 10 days
30 Newcastle Lane 5 5 4,300 $3,750,000 $872 14 days
30452 La Vue 4 3 3,184 $2,299,000 $722 13 days
23963 Catamaran Way Unit 16 2 2 1,424 $947,000 $665 9 days
28146 Palomar Court 2 2 1,574 $1,325,000 $841 15 days
32423 Outrigger Way Unit 17 2 3 1,256 $728,888 $580 15 days
23481 Porter Circle 3 2 1,508 $1,299,000 $861 16 days
1 Zephyr 4 6 5,820 $4,380,000 $752 16 days
24395 Mira Verde 2 3 1,446 $1,158,000 $800 17 days
90 Shorebreaker Drive 2 2 1,219 $899,000 $737 17 days
49 Poppy Hills Road 6 7 6,775 $5,199,000 $767 8 days
28118 El Montanero 3 4 1,520 $849,999 $559 17 days
20 Le Conte 4 6 5,052 $4,995,000 $988 17 days
8 Reggae Court Unit 178 2 2 1,016 $749,900 $738 17 days
28721 Placida Ave 2 2 2,048 $1,800,000 $878 20 days
24141 Oleander Way 4 3 2,541 $2,652,000 $1,043 20 days
1 Gray Stone Way 4 4 4,005 $3,495,000 $872 19 days
29861 Weatherwood 3 2 2,224 $1,545,000 $694 21 days
23982 Estacia Avenue 4 3 1,672 $1,999,900 $1,196 22 days
28675 Mira Vista 5 3 2,660 $1,685,000 $633 22 days
25242 Via Lido 1 1 644 $499,900 $776 22 days
27942 Via Mirada 3 3 1,464 $1,150,000 $785 21 days
27841 Via Uribe 2 3 1,377 $970,000 $704 1 day
6 Riverstone 6 6 8,041 $5,850,000 $727 23 days
65 Grenada Street Unit 164 2 2 1,171 $689,900 $589 23 days
18 Woodhaven Drive 3 3 2,582 $2,170,000 $840 21 days
31781 E Nine Drive 4 3 2,850 $1,999,000 $701 24 days
18 Oakcliff Drive 3 3 2,400 $2,075,000 $864 24 days
27542 Jaquita Place 4 3 3,264 $2,450,000 $750 24 days
Average: 3.4 3.2 2,659 $2,388,805 $845 54 days
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24492 Via Carissa 4 2 2,319 $2,250,000 $970 10 days
20 Portland Place 2 2 1,439 $1,075,000 $747 10 days
29731 Ana Maria Lane 4 2 1,962 $1,099,000 $560 6 days
24382 Mira Verde 3 3 1,695 $1,199,000 $707 14 days
43 Glen Cove Unit 133 2 2 1,016 $749,900 $738 23 days
24091 Ironhead Lane 4 3 3,163 $2,200,000 $695 15 days
30412 Le Port 4 3 3,184 $2,299,000 $722 29 days
23821 Hillhurst Drive Unit 40 2 2 934 $550,000 $588 3 days
28131 Via Fierro 3 3 1,342 $995,000 $741 6 days
23 Andorra 2 2 1,297 $1,125,000 $867 34 days
25531 Hillsboro Drive 3 2 1,862 $1,499,900 $805 9 days
30114 Sonrisa Lane 5 3 2,500 $1,849,000 $739 42 days
29 Dunn Street 2 3 1,440 $998,000 $693 17 days
199 Fleurance Street 3 3 1,464 $1,000,000 $683 30 days
16 Woodhaven Drive 4 3 3,107 $2,725,000 $877 48 days
29 Saint Croix 2 2 1,237 $1,225,000 $990 47 days
27337 Sahara Place 3 3 1,748 $1,050,000 $600 43 days
52 Coronado Pointe 4 5 4,328 $3,895,000 $899 9 days
29142 Via Cerrito Unit 19 3 2 1,178 $639,000 $542 51 days
85 Pearl 2 2 873 $589,000 $674 48 days
29315 Kinglet Court 5 4 3,336 $2,199,000 $659 51 days
24225 Avenida De Las Flores Unit 113 1 1 690 $485,000 $702 40 days
24339 El Pilar Unit 8 1 1 673 $489,000 $726 49 days
24286 Airporter Way 3 3 1,509 $899,000 $595 4 days
24675 Via Carissa 5 3 2,720 $1,900,000 $698 52 days
30 Chandon 3 3 1,536 $1,149,000 $748 38 days
11 Glen Cove Unit 5 2 2 951 $715,000 $751 71 days
78 Chandon 2 2 1,124 $739,000 $657 71 days
3 Patra 2 2 1,510 $1,100,000 $728 54 days
23302 Telfair Drive 5 4 1,880 $1,350,000 $718 74 days
28091 Morro Court 2 2 1,574 $1,249,000 $793 88 days
25091 Stonegate Lane 4 3 2,250 $1,824,000 $810 79 days
26 Newcastle Lane 4 4 4,005 $3,195,000 $797 92 days
24674 Monita Circle 4 3 2,656 $1,690,000 $636 94 days
12 San Simeon 6 6 4,551 $3,725,000 $818 69 days
25611 Hampton Drive 3 2 2,418 $1,700,000 $703 75 days
29382 Avocet Lane 4 3 2,612 $1,850,000 $708 86 days
30902 Clubhouse Drive Unit 20C 2 2 1,053 $715,000 $679 32 days
22781 Mariano Drive 2 2 1,642 $1,450,000 $883 113 days
9 Sandy Cove 2 2 1,161 $700,000 $602 72 days
3 Bawley Street 3 3 1,508 $1,275,000 $845 121 days
23052 Maraleste Road 3 2 1,605 $1,350,000 $841 121 days
29763 Crown Valley Pkwy-Central Park Dr & Parkside Dr E N/A N/A N/A $3,200,000 Unknown 76 days
24946 Via Denise 3 3 1,550 $1,370,000 $883 293 days
Average: 3.1 2.7 1,920 $1,484,768 $740 29 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
37 Poppy Hills Road 5 5 7,150 $5,900,000 $5,700,000 $797 92 days 10/11/24
24221 Avenida De Las Flores Unit 111 2 3 1,004 $625,000 $625,000 $622 85 days 10/10/24
80 Stoney Point 3 3 2,062 $1,299,999 $1,350,000 $654 6 days 10/10/24
25145 Via Veracruz 1 1 907 $585,000 $585,000 $644 8 days 10/10/24
29596 Colebrook Drive 3 2 1,352 $1,299,000 $1,230,000 $909 8 days 10/10/24
29241 Dean Street 4 3 3,514 $1,998,000 $1,880,000 $535 51 days 10/10/24
23821 Hillhurst Drive Unit 10 3 3 1,320 $650,000 $630,000 $477 52 days 10/10/24
89 Grenada Street Unit 175 2 2 960 $595,000 $590,000 $614 76 days 10/10/24
27651 Rosebud Way 4 3 2,718 $1,999,999 $2,000,000 $735 70 days 10/9/24
24841 Vista Magnifica 3 3 1,418 $1,249,999 $1,215,000 $856 44 days 10/8/24
24795 Rigger 3 3 1,523 $1,200,000 $1,054,000 $692 35 days 10/8/24
24035 Jacana Cir. 4 3 3,163 $1,739,000 $1,670,000 $527 17 days 10/7/24
24842 Vista Magnifica 3 3 1,536 $1,299,000 $1,275,000 $830 2 days 9/30/24
29996 La Collina Street 3 3 1,288 $1,000,000 $1,100,000 $854 22 days 9/25/24
25201 Via Piedra Blanca 3 2 1,633 $2,000,000 $1,900,000 $1,163 0 days 9/25/24
35 Dunn Street 3 3 1,555 $1,175,000 $1,075,859 $691 46 days 9/25/24
16 Palisades 4 3 2,788 $2,500,000 $2,450,000 $878 39 days 9/25/24
30902 Clubhouse Drive Unit 12B 2 2 1,053 $699,000 $699,000 $663 38 days 9/24/24
28985 Golden Unit B104 N/A N/A N/A $250,000 $220,000 Unknown 511 days 9/24/24
28461 Del Mar 4 3 1,687 $1,299,000 $1,294,273 $767 2 days 9/23/24
27852 Via Uribe 3 3 1,690 $925,000 $930,000 $550 9 days 9/23/24
24646 Kings Road 4 3 2,900 $2,299,500 $2,350,000 $810 0 days 9/23/24
30786 Belle Maison 3 3 3,046 $2,295,000 $2,275,500 $747 9 days 9/20/24
28115 Via Luis 2 2 820 $595,000 $595,000 $725 107 days 9/20/24
27726 Blossom Hill Rd 5 3 2,402 $1,800,000 $1,910,000 $795 8 days 9/19/24
27905 Via Mirada 3 3 1,690 $950,000 $950,000 $562 39 days 9/19/24
25141 Sanoria Street 3 3 1,463 $1,249,000 $1,220,000 $833 35 days 9/19/24
16 Port Street 3 3 1,555 $1,275,000 $1,300,000 $836 5 days 9/18/24
29752 Preston Dr Drive 3 3 1,446 $1,499,000 $1,500,000 $1,037 6 days 9/18/24
32 Saint Tropez 2 3 1,922 $1,800,000 $1,750,000 $910 116 days 9/18/24
27290 Avenida de la Plata 1 1 690 $495,000 $504,000 $730 0 days 9/17/24
31 Stoney Pointe 3 3 1,905 $1,350,000 $1,320,000 $692 15 days 9/16/24
24702 Queens Court 4 3 2,900 $1,948,000 $1,910,000 $658 25 days 9/16/24
17 Baroness Lane 3 2 1,547 $1,595,000 $1,585,000 $1,024 17 days 9/16/24
24305 Briones Drive 3 3 2,170 $1,375,000 $1,375,000 $633 28 days 9/16/24
30932 Ariana Lane 3 2 1,602 $1,799,000 $1,760,000 $1,098 27 days 9/13/24
27566 Caesars Place 3 3 1,597 $899,862 $890,000 $557 34 days 9/13/24
31771 Isle Royal Drive 3 3 2,372 $2,980,000 $2,970,000 $1,252 14 days 9/12/24
24861 Promenade Way 5 3 2,718 $1,900,000 $1,794,000 $660 37 days 9/12/24
24426 Estrella 3 3 1,695 $1,150,000 $1,175,000 $693 10 days 9/11/24
66 Oakcliff Drive 3 3 2,113 $1,665,000 $1,810,000 $856 5 days 9/10/24
28232 Sorrento Unit 81 2 2 913 $729,000 $715,000 $783 17 days 9/10/24
25265 Via Piedra Blanca 4 2 2,356 $1,879,000 $1,800,000 $764 17 days 9/10/24
31355 Pardella Lane 3 2 1,713 $1,750,000 $1,680,000 $980 49 days 9/6/24
24492 Kings 3 3 1,556 $1,299,000 $1,320,000 $848 0 days 9/5/24
28595 Jaeger Drive 4 3 2,267 $2,495,000 $2,520,000 $1,111 12 days 9/5/24
24442 Rue de Monet 4 3 2,607 $1,625,000 $1,600,000 $613 64 days 9/5/24
153 COSTA BRAVA 3 2 1,849 $1,300,000 $1,250,000 $676 59 days 9/5/24
27841 Country Lane Road 5 3 2,768 $2,135,000 $2,135,000 $771 1 day 9/4/24
88 Oakcliff Drive 4 3 2,581 $1,675,000 $1,675,000 $648 14 days 9/4/24
Average: 3.2 2.7 2,041 $1,585,535 $1,581,439 $767 22 days
Viewing 1 - 50 of 334
Viewing 1 - 50 of 334

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.