Sign up to stay up to date on the Laguna Niguel Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30275 Via Reata 4 3 1,530 $1,199,000 $783 4 days
23821 Hillhurst Dr Unit 27 2 3 1,200 $649,000 $540 1 day
24478 Sunshine Drive 4 3 2,000 $1,399,000 $699 1 day
27349 Nicole Drive 1 1 890 $534,900 $601 2 days
28461 Del Mar 4 3 1,687 $1,400,000 $829 4 days
27945 Via Ambrosa 3 2 1,702 $799,900 $469 4 days
29642 Avante 3 3 2,266 $1,799,000 $793 2 days
24422 Cielo 3 3 1,695 $1,175,000 $693 12 days
16 Pienza 3 3 2,056 $1,589,000 $772 6 days
5 Vista Court 5 7 7,000 $5,995,000 $856 7 days
8 Chantonnay 4 3 2,654 $2,399,999 $904 40 days
23627 Walters Court 2 2 1,225 $715,000 $583 9 days
31781 National Park 3 2 2,034 $2,495,000 $1,226 7 days
28932 Drakes Bay 4 4 3,940 $2,588,000 $656 2 days
15 Costa Brava 2 2 1,401 $1,279,000 $912 8 days
5 Bellingham 3 3 2,567 $1,699,000 $661 8 days
28426 Via Nandina 3 3 1,665 $1,400,000 $840 8 days
24456 Sunshine Dr. 4 3 1,776 $1,249,000 $703 6 days
27359 Ryan Drive 2 3 1,036 $649,000 $626 9 days
2 Point Catalina N/A N/A N/A $5,500,000 Unknown 12 days
32241 Ridgeway 4 3 2,614 $2,050,000 $784 1 day
30902 Clubhouse Unit 11F 2 3 1,024 $750,000 $732 14 days
24350 El Pilar Unit 120 2 1 903 $549,000 $607 15 days
193 Shorebreaker Drive 2 2 1,040 $818,000 $786 16 days
14 Novilla 5 4 3,018 $2,069,000 $685 17 days
58 Marseille 3 3 2,657 $1,798,000 $676 17 days
29852 Running Deer 7 5 3,151 $1,888,000 $599 18 days
29332 Elba Drive 2 3 1,362 $949,000 $696 16 days
24231 La Hermosa Avenue 3 2 1,395 $1,560,000 $1,118 3 days
23205 Via Milano 2 3 1,344 $798,000 $593 16 days
20 Hyannis 3 3 1,735 $1,792,000 $1,032 19 days
24732 Via Del Oro 4 3 1,865 $1,479,000 $793 16 days
31236 W Nine Unit 7RF 3 2 1,216 $875,000 $719 21 days
25191 Via Piedra Blanca 4 2 1,738 $1,689,000 $971 23 days
24692 Kings Road 4 4 4,071 $2,390,000 $587 23 days
24296 Via Aquara Avenue 5 3 2,774 $2,399,000 $864 23 days
24313 El Pilar Unit 15 2 2 956 $599,000 $626 24 days
24602 Via Carissa 3 3 1,955 $1,560,008 $797 22 days
29091 Via Cerrito Unit 43 3 2 1,178 $665,000 $564 17 days
3 Via Palma 2 3 1,265 $958,000 $757 28 days
28122 Carpenteria Court 3 2 1,301 $1,324,000 $1,017 28 days
5 Seabridge Road 5 3 2,775 $1,800,000 $648 29 days
55 Fleurance 3 3 1,516 $1,110,000 $732 30 days
11 New Chardon 2 3 1,465 $1,125,000 $767 31 days
22812 Seaway Drive 5 5 4,289 $9,988,000 $2,328 32 days
211 Shorebreaker 3 3 1,568 $1,199,000 $764 32 days
28562 Silverton 4 3 2,808 $1,800,000 $641 30 days
23611 Trinidad Lane 4 5 3,636 $2,495,000 $686 33 days
28815 El Adolfo 3 3 1,451 $1,050,000 $723 31 days
65 Largo Street 1 1 715 $478,700 $669 35 days
Average: 3.3 3.2 2,380 $2,097,554 $776 65 days
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32042 Isle Vista 4 4 3,425 $3,495,000 $1,020 5 days
28482 Shrike 4 3 2,586 $1,899,999 $734 9 days
40 Saint Croix 2 2 1,250 $1,275,000 $1,020 9 days
29401 Troon 4 3 2,112 $1,500,000 $710 0 days
27591 Jaquita 4 3 3,264 $2,698,000 $826 10 days
25691 Weston Drive 4 3 2,288 $2,295,000 $1,003 13 days
28634 Via Valdez 2 2 1,149 $749,000 $651 10 days
31407 E Nine Drive Unit 74G 3 2 1,238 $779,000 $629 16 days
29432 Kensington 4 3 2,238 $1,850,000 $826 21 days
28581 La Cumbre 3 2 1,696 $1,550,000 $913 15 days
30602 La Vue 4 4 3,656 $2,725,000 $745 22 days
23871 Pipit 4 3 2,860 $2,100,000 $734 6 days
24755 Queens Court 3 3 2,248 $1,799,900 $800 6 days
24892 Golden Vista 3 3 1,558 $1,428,500 $916 32 days
37 Gullwing 3 3 1,555 $1,300,000 $836 5 days
24438 Sunray 2 3 1,212 $1,099,000 $906 11 days
25153 Via Veracruz 2 2 1,141 $770,000 $674 40 days
31831 Greens Pointe 5 4 4,033 $3,299,000 $818 44 days
24826 Oxford 4 3 2,105 $1,559,000 $740 19 days
6 Aleria 4 3 2,158 $1,835,000 $850 32 days
31281 E Nine Drive 3 2 1,238 $799,000 $645 29 days
30902 Clubhouse Drive Unit 14H 2 2 1,053 $719,000 $682 40 days
29131 Kensington Drive 4 2 1,950 $1,895,000 $971 57 days
22822 Andara 2 2 1,369 $1,329,000 $970 28 days
30902 Clubhouse Unit 25C 2 2 1,098 $660,000 $601 58 days
28732 Calle Vista 5 4 3,622 $1,998,888 $551 58 days
29431 Pointe Royale 3 3 2,074 $1,475,000 $711 7 days
28491 La Falda 4 3 2,664 $1,799,999 $675 65 days
32416 Outrigger Way 3 3 1,742 $1,299,999 $746 69 days
25145 Via Azul 1 1 907 $549,500 $605 36 days
24341 Mira Verde 3 3 1,695 $1,199,900 $707 78 days
15 Nice 3 4 3,183 $2,899,999 $911 80 days
28092 Mariposa 3 2 1,049 $630,000 $600 1 day
28305 Via Luis 3 3 1,278 $765,000 $598 99 days
2 Wildflower 5 5 5,837 $7,490,000 $1,283 45 days
28822 Placida Ave 3 2 1,648 $1,550,000 $940 97 days
40 Marseille 3 3 2,657 $1,725,000 $649 110 days
30042 Happy Sparrow 4 3 2,103 $1,585,000 $753 117 days
33 Gullwing 3 3 1,555 $1,175,000 $755 90 days
25222 Calle Sombre 3 2 1,421 $1,375,000 $967 71 days
21 Mikro 5 4 2,800 $2,100,000 $750 125 days
31701 Isle Vista 5 6 5,878 $6,395,000 $1,087 105 days
24 Corsica 4 3 2,149 $2,300,000 $1,070 158 days
29792 Running Deer 4 3 2,576 $1,598,000 $620 261 days
Average: 3.4 2.9 2,211 $1,848,174 $800 23 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23952 Cormorant 4 3 2,586 $2,150,000 $2,150,000 $831 6 days 10/16/26
23946 Wanigan 2 2 1,543 $1,810,000 $1,810,000 $1,173 2 days 10/15/26
31152 Boca Raton 5 3 2,966 $2,654,000 $2,550,000 $859 54 days 10/15/26
29881 White Otter 5 3 2,800 $1,799,000 $1,750,000 $625 59 days 10/15/26
27606 Kathy Court 5 3 2,396 $1,799,000 $1,805,000 $753 91 days 10/15/26
25071 Calle Playa #E 1 1 760 $488,000 $475,000 $625 119 days 10/15/26
60 Richmond Hill 5 4 3,091 $2,899,000 $2,850,000 $922 13 days 10/14/26
27631 Manor Hill 4 5 3,698 $2,878,000 $2,810,000 $759 7 days 10/14/26
30612 La Vue 4 4 3,274 $2,690,000 $2,630,000 $803 81 days 10/14/26
27961 Hedgeline Drive 5 3 2,396 $2,099,900 $2,000,000 $834 95 days 10/14/26
28212 Sorrento Unit 95 3 2 1,131 $675,000 $650,000 $574 73 days 10/14/26
30902 Clubhouse Unit 25H 2 2 1,098 $669,000 $650,000 $591 11 days 10/13/26
23 Dover Place 2 2 1,010 $745,000 $725,000 $717 57 days 10/13/26
10 Newton Court 4 3 2,141 $1,365,000 $1,300,000 $607 62 days 10/13/26
23923 Catamaran Way 3 3 1,742 $1,129,000 $1,129,000 $648 65 days 10/13/26
28752 Charreadas 4 3 2,202 $1,560,000 $1,600,000 $726 88 days 10/13/26
5 Niguel Pointe 3 3 1,513 $1,035,000 $1,065,000 $703 2 days 10/12/26
28101 Westfield Drive 4 3 2,057 $1,725,000 $1,720,000 $836 25 days 10/9/26
23626 Walters Court 2 3 1,191 $750,000 $760,000 $638 7 days 10/9/26
23022 Andria 2 2 1,329 $1,099,000 $1,210,000 $910 80 days 10/9/26
30906 Calle Barbosa 3 3 1,971 $1,999,999 $2,000,000 $1,014 2 days 10/9/26
24852 Barclay 3 3 2,006 $1,490,000 $1,487,000 $741 29 days 10/9/26
24535 Rue De Gauguin 4 3 2,609 $1,695,000 $1,660,000 $636 63 days 10/9/26
28182 Carpenteria Court 5 3 1,841 $1,250,000 $1,351,000 $733 11 days 10/8/26
37 Terrace Circle 2 1 865 $599,000 $575,000 $664 30 days 10/8/26
8 Fern Canyon 4 5 6,112 $5,495,000 $5,525,000 $903 5 days 10/6/26
30902 Clubhouse Drive Unit 3G 1 1 742 $529,000 $534,000 $719 15 days 10/6/26
25 Toulon 3 3 2,657 $1,699,000 $1,675,000 $630 3 days 10/2/26
24741 Cutter 3 3 1,759 $1,030,000 $1,030,000 $585 10 days 9/30/26
25215 Via Lido 1 1 644 $500,000 $495,000 $768 17 days 9/30/26
28601 Placida 4 3 2,900 $2,100,000 $1,900,000 $655 11 days 9/30/26
4 Woodhaven 4 3 3,107 $2,399,000 $2,287,500 $736 94 days 9/30/26
28582 Las Arubas 3 3 1,550 $1,350,000 $1,350,000 $870 3 days 9/29/26
25685 La Cima 5 3 2,660 $2,099,900 $2,035,000 $765 32 days 9/29/26
25594 Paseo La Cresta 2 2 1,232 $699,900 $680,000 $551 56 days 9/29/26
30902 Clubhouse Unit 24E 2 3 1,024 $715,000 $715,000 $698 9 days 9/28/26
28072 Klamath Court 3 2 1,893 $1,499,000 $1,484,000 $783 22 days 9/28/26
27451 Embassy Way 3 3 1,690 $1,049,000 $1,049,000 $620 26 days 9/28/26
3 Silver Glade Unit 229 2 2 943 $775,000 $770,000 $816 41 days 9/28/26
24301 Tahoe Court 3 2 1,301 $1,150,000 $1,135,000 $872 97 days 9/28/26
27781 Country Lane Rd 4 3 2,617 $1,898,000 $1,845,000 $705 321 days 9/27/26
30902 Clubhouse Drive Unit 3D 2 2 1,053 $699,000 $687,000 $652 8 days 9/24/26
29561 Michelis 3 3 2,184 $1,500,000 $1,500,000 $686 6 days 9/24/26
23821 Hillhurst Dr Unit 4 2 3 1,200 $624,995 $590,000 $491 17 days 9/24/26
24572 Sutton Lane 3 3 1,512 $1,095,000 $1,075,000 $710 81 days 9/24/26
21 Agia 4 4 2,728 $2,150,000 $2,100,000 $769 132 days 9/24/26
121 Grenada 2 2 1,096 $599,000 $599,000 $546 4 days 9/22/26
25062 El Carrizo 2 2 1,030 $729,900 $730,000 $708 7 days 9/22/26
28517 Via Reggio 4 3 2,012 $1,525,000 $1,525,000 $757 4 days 9/22/26
21 Ashburton Place 3 3 2,019 $1,799,000 $1,850,000 $916 0 days 9/21/26
Average: 3.2 2.8 2,035 $1,618,043 $1,600,174 $764 35 days
Viewing 1 - 50 of 361
Viewing 1 - 50 of 361

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.