Sign up to stay up to date on the Laguna Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31671 Seacove Drive 2 3 1,824 $2,417,000 $1,325 1 day
977 Noria Street 3 2 1,577 $1,895,000 $1,201 1 day
62 Lagunita Drive 3 2 1,703 $3,995,000 $2,345 4 days
1999 Upper Rim Rock Rd N/A N/A N/A $3,750,000 Unknown 8 days
1000 Oriole Drive 4 5 6,280 $12,850,000 $2,046 11 days
586 Canyon Acres Drive N/A N/A N/A $499,000 Unknown 9 days
1071 Baja Street 4 3 2,020 $3,595,000 $1,779 2 days
1000 Oriole Drive 4 5 6,280 $12,850,000 $2,046 11 days
2395 Temple Hills Drive 4 3 3,048 $3,399,000 $1,115 13 days
2095 Temple Hills Drive 6 9 9,300 $9,750,000 $1,048 14 days
259 Lower Cliff Drive Unit 3 2 2 1,408 $2,495,000 $1,772 14 days
790 Wendt Terrace 4 4 2,370 $3,175,000 $1,339 15 days
1266 Dunning Drive 3 2 1,958 $3,275,000 $1,672 15 days
680 S Coast Hwy N/A N/A N/A $14,000,000 Unknown 19 days
31872 Meadow Lane 3 2 1,101 $1,775,000 $1,612 18 days
138 Sunset Terrace 3 4 2,000 $4,500,000 $2,250 18 days
26 S La Senda Drive 4 6 3,852 $21,995,000 $5,710 17 days
884 Tia Juana Street 3 3 2,160 $2,050,000 $949 17 days
20 La Costa Court 3 3 1,289 $999,900 $775 18 days
640 Temple Hills Drive 3 3 3,165 $6,400,000 $2,022 18 days
2040 Ocean Way 2 3 2,826 $8,950,000 $3,167 22 days
31987 Coast Highway N/A N/A N/A $14,850,000 Unknown 22 days
22315 3rd Avenue 3 3 2,325 $4,995,000 $2,148 2 days
1759 Glenneyre Street 5 5 3,505 $3,400,000 $970 26 days
968 Oriole Drive 3 3 2,377 $3,250,000 $1,367 25 days
1369 N Coast N/A N/A N/A $31,950,000 Unknown 25 days
831 Diamond Street N/A N/A N/A $1,250,000 Unknown 26 days
1354 Morningside Drive 4 4 2,819 $2,989,000 $1,060 26 days
2320 Crestview Drive 4 5 4,012 $6,150,000 $1,532 27 days
477 Center Street 2 2 1,320 $3,500,000 $2,651 19 days
2130 Hillview Drive 5 4 3,050 $4,500,000 $1,475 29 days
1375 Bluebird Canyon Drive 3 3 1,987 $2,495,000 $1,255 24 days
20000 Laguna Canyon Road N/A N/A N/A $3,499,999 Unknown 32 days
2850 Zell Drive 5 4 3,986 $3,950,000 $990 31 days
1569 Skyline Drive 3 2 2,400 $2,599,000 $1,082 33 days
1590 S Coast Unit 302 N/A N/A N/A $749,000 Unknown 33 days
30802 Coast Highway Unit D3 1 2 970 $385,000 $396 33 days
25 Blue Lagoon 3 3 1,700 $3,299,000 $1,940 28 days
255 Cypress Drive Unit 16 1 1 741 $927,900 $1,252 35 days
2409 Glenneyre Street N/A N/A N/A $4,495,000 Unknown 27 days
2409 Glenneyre Street 6 6 4,948 $4,495,000 $908 27 days
11 Castle Rock Road 2 2 1,716 $1,585,000 $923 36 days
1645 Tahiti Avenue 4 4 3,500 $5,995,999 $1,713 37 days
615 Seaview Street 3 3 1,256 $4,350,000 $3,463 38 days
432 Shadow Lane 3 2 1,008 $2,495,000 $2,475 32 days
31345 Holly Drive 3 4 2,963 $4,995,000 $1,685 41 days
2675 Laguna Canyon Road N/A N/A N/A $1,095,000 Unknown 42 days
1151 Summit Place 3 4 1,800 $1,200,000 $666 43 days
276 Chiquita Street 5 4 3,090 $3,795,000 $1,228 43 days
1151 Summit Place N/A N/A N/A $1,200,000 Unknown 43 days
Average: 3.7 3.9 3,122 $7,000,231 $2,351 119 days
Viewing 1 - 50 of 171
Viewing 1 - 50 of 171
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
240 Moss Street Unit 15 1 1 777 $954,000 $1,227 11 days
1630 Del Mar Avenue 2 3 1,165 $1,899,000 $1,630 13 days
1125 Keller Way 3 3 2,004 $1,940,000 $968 32 days
1480 Bluebird Canyon Drive 2 1 882 $1,500,000 $1,700 35 days
54 La Costa Court 3 3 1,289 $909,900 $705 32 days
459 Jasmine Street 2 2 2,245 $3,895,000 $1,734 36 days
674 Lombardy Ln. 2 2 1,449 $2,590,000 $1,787 13 days
298 Beverly Street 3 3 1,200 $2,295,000 $1,912 54 days
1300 katella N/A N/A N/A $250,000 Unknown 55 days
826 S Coast N/A N/A N/A $3,795,000 Unknown 56 days
1339 La Mirada Street 3 3 2,362 $2,798,000 $1,184 57 days
648 Canyon View Drive 6 7 6,738 $17,995,000 $2,670 64 days
135 Crescent Bay Drive 5 5 4,403 $7,599,000 $1,725 67 days
2190 Temple Hills Drive 4 5 4,531 $5,295,000 $1,168 67 days
30832 Marilyn Drive 4 3 3,556 $4,695,000 $1,320 85 days
30802 Coast Unit G5 3 2 1,321 $565,000 $427 48 days
21682 Ocean Vista Drive Unit D 2 1 775 $1,195,000 $1,541 36 days
1475 Coral Drive 3 2 1,771 $3,195,000 $1,804 99 days
690 Cliff Drive Unit R1 3 3 1,857 $2,595,000 $1,397 51 days
21024 Laguna Canyon Road N/A N/A N/A $2,200,000 Unknown 103 days
161 Ruby Street 3 2 1,463 $3,450,000 $2,358 54 days
750 Coast View Drive 2 1 1,887 $3,995,000 $2,117 127 days
361 Cypress Drive 6 5 2,316 $3,495,000 $1,509 59 days
361 Cypress Drive N/A N/A N/A $3,349,500 Unknown 138 days
28 N Stonington Road 5 4 3,273 $3,500,000 $1,069 68 days
1377 Gaviota Drive 3 3 2,069 $8,750,000 $4,229 174 days
387 Oak Street N/A N/A N/A $2,295,000 Unknown 194 days
387 Oak Street 4 4 1,561 $2,295,000 $1,470 195 days
31201 Ceanothus 4 4 3,082 $4,750,000 $1,541 253 days
21702 Ocean Vista Drive Unit G 2 1 926 $1,135,000 $1,225 242 days
159 Dumond Drive 4 5 2,608 $5,250,000 $2,013 57 days
Average: 3.2 3.0 2,211 $3,562,077 $1,632 45 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Tia Juana Street N/A N/A N/A $15,000 $11,500 Unknown 209 days 11/22/23
1784 Del Mar Avenue 3 2 1,672 $1,495,000 $1,400,000 $837 20 days 11/21/23
146 Crescent Bay Drive 2 2 2,070 $3,195,000 $3,022,500 $1,460 51 days 11/20/23
460 Holly Street 4 6 3,804 $6,395,000 $6,220,000 $1,635 68 days 11/20/23
31631 Jewel Avenue 3 2 1,152 $1,545,000 $1,400,000 $1,215 81 days 11/16/23
30812 Driftwood Drive N/A N/A N/A $3,995,000 $3,900,000 Unknown 13 days 11/15/23
385 Hawthorne Road 2 1 1,098 $2,025,000 $1,950,000 $1,775 40 days 11/15/23
1930 Catalina St 3 3 2,206 $4,800,000 $4,650,000 $2,107 4 days 11/15/23
461 Shadow Lane 3 3 1,440 $3,500,000 $3,500,000 $2,430 1 day 11/15/23
30812 Driftwood Drive 3 3 2,062 $3,995,000 $3,900,000 $1,891 44 days 11/15/23
367 Cypress Drive Unit B 2 2 1,385 $2,795,000 $2,750,000 $1,985 26 days 11/14/23
394 Pinecrest Drive 1 1 1,200 $2,995,000 $3,160,000 $2,633 11 days 11/10/23
811 Coast View Drive 3 3 2,795 $4,995,000 $4,772,910 $1,707 15 days 11/9/23
478 Holly Street 2 1 1,292 $2,949,000 $2,850,000 $2,205 56 days 11/9/23
676 Vista Lane 5 7 5,791 $6,600,000 $6,350,000 $1,096 278 days 11/9/23
2918 Alta Laguna Boulevard 5 2 1,687 $2,695,000 $2,592,500 $1,536 21 days 11/8/23
21722 Ocean Vista Drive Unit F 2 1 926 $1,089,000 $1,057,000 $1,141 45 days 11/8/23
2020 OCEAN Way 4 4 2,768 $8,500,000 $8,150,000 $2,944 96 days 11/7/23
394 Aster Street N/A N/A N/A $3,699,000 $3,500,000 Unknown 52 days 11/3/23
394 Aster Street 6 4 2,850 $3,699,000 $3,500,000 $1,228 66 days 11/3/23
2626 Glenneyre Street 3 5 2,413 $4,250,000 $4,200,000 $1,740 3 days 11/2/23
145 Emerald Bay 5 7 7,564 $25,000,000 $25,000,000 $3,305 0 days 10/30/23
31505 Eagle Rock Way 3 3 1,616 $2,050,000 $2,000,000 $1,237 9 days 10/24/23
475 Thalia Street 3 3 1,474 $2,450,000 $2,250,000 $1,526 15 days 10/23/23
2526 Monaco Drive 4 5 3,242 $11,750,000 $11,000,000 $3,392 171 days 10/23/23
502 San Nicholas Court 2 3 1,383 $759,000 $750,000 $542 60 days 10/18/23
711 Bluebird Canyon Drive 3 3 1,749 $3,195,000 $3,000,000 $1,715 90 days 10/17/23
195 High Drive 4 3 1,910 $2,400,000 $2,100,000 $1,099 87 days 10/17/23
Serra Avenue N/A N/A N/A $23,000 $20,000 Unknown 135 days 10/16/23
1275 Skyline Drive 3 2 1,760 $3,495,000 $3,450,000 $1,960 36 days 10/13/23
560 Anita Street 5 3 2,006 $2,999,000 $3,000,000 $1,495 57 days 10/12/23
21701 Wesley Drive Unit D 2 1 825 $949,000 $910,000 $1,103 40 days 10/12/23
30802 Coast Highway Unit G11 2 2 1,040 $279,000 $279,000 $268 75 days 10/12/23
31721 Seacliff Drive 4 5 4,800 $15,750,000 $12,800,000 $2,666 342 days 10/12/23
1998 San Remo Drive 4 4 2,703 $3,599,000 $3,530,000 $1,305 31 days 10/11/23
529 Catalina N/A N/A N/A $4,399,000 $4,175,000 Unknown 22 days 10/6/23
119 Blue Lagoon 2 3 1,560 $2,250,000 $2,210,000 $1,416 47 days 10/5/23
31955 Coast 3 4 2,700 $6,995,000 $5,800,000 $2,148 454 days 10/5/23
371 El Camino Del Mar 3 4 2,318 $3,750,000 $3,675,000 $1,585 49 days 10/4/23
370 Los Olivos 3 3 1,719 $3,500,000 $3,300,000 $1,919 55 days 10/4/23
1025 Oro Street 3 3 1,661 $1,660,000 $1,525,000 $918 35 days 10/3/23
439 Thalia Street 3 2 1,171 $2,500,000 $2,500,000 $2,134 0 days 9/29/23
Near Glenneyre N/A N/A N/A $35,000 $30,000 Unknown 23 days 9/29/23
1570 Via Capri Unit 8 2 1 1,000 $1,198,000 $1,198,000 $1,198 6 days 9/29/23
580 Seaview Street 4 4 2,050 $4,395,000 $4,150,000 $2,024 13 days 9/29/23
155 Thalia Unit 3 2 2 1,690 $4,400,000 $4,240,000 $2,508 46 days 9/29/23
856 Cliff Drive 3 2 1,387 $3,895,000 $3,725,000 $2,685 127 days 9/29/23
1003 Van Dyke 3 2 1,585 $2,495,000 $2,400,000 $1,514 140 days 9/29/23
1065 Tia Juana Street 3 3 2,235 $2,190,000 $2,118,000 $947 10 days 9/28/23
31451 Alta Loma Drive 5 4 3,412 $3,900,000 $3,900,000 $1,143 13 days 9/28/23
Average: 3.1 3.0 2,176 $3,713,529 $3,520,624 $1,567 83 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.