Sign up to stay up to date on the Dana Point Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34820 Calle Del Sol 4 3 2,391 $2,238,000 $936 2 days
27551 Seascape 4 3 3,111 $3,698,000 $1,188 2 days
25585 Breezewood 3 3 1,672 $1,189,000 $711 5 days
52 Corniche Dr Unit F 1 1 755 $609,900 $807 4 days
24114 Paseo Corona 3 2 1,400 $1,099,000 $785 5 days
33372 Dosinia 4 2 1,979 $3,699,900 $1,869 2 days
23012 Bering Sea Drive 4 6 3,329 $8,495,000 $2,551 8 days
34344 Green Lantern N/A N/A N/A $19,500,000 Unknown 11 days
23811 Dasya Circle 4 3 2,922 $4,995,000 $1,709 15 days
105 Monarch Beach Resort S 4 5 3,529 $5,300,000 $1,501 5 days
34421 Camino El Molino 4 3 2,176 $2,249,900 $1,033 20 days
3446 Doheny Way 3 4 2,157 $1,895,000 $878 18 days
20 Corniche Unit A 2 2 1,130 $799,000 $707 25 days
34271 Via Lopez 4 4 2,600 $2,098,000 $806 30 days
23846 Kara Bay 3 2 1,446 $2,695,000 $1,863 30 days
33781 Pequito Drive 4 3 2,574 $2,449,800 $951 22 days
23297 Pompeii Drive 3 3 2,045 $2,995,000 $1,464 29 days
25742 Shell Drive Unit 189 3 3 1,727 $1,174,990 $680 31 days
1 Strand Beach Dr 6 10 9,939 $65,000,000 $6,539 33 days
43 Santa Lucia 3 4 2,141 $3,975,000 $1,856 32 days
34365 Dana Strand Drive Unit 1 2 2 865 $2,998,000 $3,465 30 days
24241 Porto Nuovo 2 2 1,625 $2,498,000 $1,537 31 days
96 Ritz Cove Drive 5 8 7,200 $9,925,000 $1,378 36 days
25422 Sea Bluffs Unit 307 2 2 1,263 $749,000 $593 37 days
34279 Amber Lantern Street Unit 11 2 3 2,197 $2,199,000 $1,000 24 days
24932 Summerwind 4 3 2,328 $2,069,000 $888 33 days
64 Ritz Cove 4 5 5,395 $10,995,000 $2,037 31 days
35075 Beach N/A N/A N/A $4,499,000 Unknown 40 days
34781 Camino Capistrano 5 4 3,541 $3,650,000 $1,030 39 days
144 Monarch Bay Drive 4 3 2,808 $7,995,000 $2,847 44 days
25101 Danalaurel 3 3 1,837 $1,799,000 $979 34 days
25532 Leeward Drive 4 3 2,359 $1,850,000 $784 25 days
25432 Sea Bluffs Unit 102 1 1 858 $284,990 $332 49 days
32702 Seven Seas Drive 6 6 3,789 $6,450,000 $1,702 40 days
49 Beach View Avenue 4 8 8,100 $19,950,000 $2,462 52 days
34115 Violet Lantern Unit 1 2 2 963 $1,125,000 $1,168 58 days
412 Monarch Bay Drive 3 5 3,460 $12,500,000 $3,612 59 days
33852 Del Obispo Unit 119 1 1 578 $599,000 $1,036 57 days
33595 Circula Corona Unit 40 3 3 1,595 $1,375,000 $862 60 days
34541 Camino Capistrano 3 3 2,677 $6,999,999 $2,614 61 days
33932 Malaga Dr. 4 3 1,696 $1,999,000 $1,178 61 days
35 Shoreline 5 8 9,004 $19,900,000 $2,210 65 days
34146 Selva Road Unit 198 1 1 701 $899,000 $1,282 47 days
24471 Lantern Hill Unit D 1 1 842 $655,000 $777 69 days
25462 Evans Pointe 5 3 3,793 $2,675,000 $705 71 days
14 Ritz Cove Drive N/A N/A N/A $8,900,000 Unknown 78 days
34052 Doheny Park 2 2 1,100 $175,000 $159 72 days
11 Beach View Ave 6 9 8,237 $25,900,000 $3,144 75 days
25422 Sea Bluffs Unit 6103 1 1 858 $299,000 $348 78 days
183 Monarch Bay 4 4 4,800 $11,995,000 $2,498 78 days
Average: 3.4 3.6 2,958 $6,021,761 $1,524 128 days
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26905 Avenida Las Palmas N/A N/A N/A $1,350,000 Unknown 17 days
23294 Atlantis Way 3 3 1,858 $2,950,000 $1,587 21 days
24535 Santa Clara 2 3 1,972 $1,899,000 $962 0 days
26972 Mill Pond Road 3 3 1,763 $1,225,000 $694 25 days
34126 Selva Road Unit 299 3 2 1,235 $1,500,000 $1,214 15 days
33868 Copper Lantern Unit 3 2 3 1,305 $1,398,000 $1,071 25 days
33691 Granada 2 2 1,986 $2,149,000 $1,082 31 days
33261 Ocean Hill Drive 4 2 1,878 $1,899,000 $1,011 37 days
35224 Camino Capistrano Unit 5 3 3 1,646 $1,685,000 $1,023 15 days
34 Corniche Unit D 2 2 1,130 $874,900 $774 7 days
24903 Danamaple 4 3 2,598 $2,250,000 $866 32 days
17 Grand Master Court 2 2 1,427 $1,878,000 $1,316 53 days
26872 Calle Hermosa 3 2 1,544 $1,199,000 $776 61 days
26872 Calle Hermosa N/A N/A N/A $1,199,000 Unknown 61 days
26872 Calle Hermosa N/A N/A N/A $1,199,000 Unknown 61 days
3090 Doheny 3 2 1,894 $1,595,000 $842 83 days
27562 Gable 4 4 3,203 $2,379,000 $742 95 days
2046 Doheny Way 3 4 2,175 $1,985,000 $912 71 days
2765 Doheny 3 4 2,175 $2,095,000 $963 101 days
27251 Calle Anejo 3 3 2,426 $2,100,000 $865 45 days
26882 Calle Real 4 4 2,433 $3,099,000 $1,273 110 days
26046 View Point E 3 3 1,830 $1,968,888 $1,075 131 days
34031 Zarzito 3 2 1,824 $2,149,000 $1,178 68 days
24722 Del Prado Unit 302 2 2 1,469 $1,885,000 $1,283 92 days
33832 Barcelona Place 4 5 3,476 $3,330,000 $957 123 days
35322 Camino Capistrano N/A N/A N/A $9,995,500 Unknown 224 days
32791 Del Obispo Street N/A N/A N/A $3,300,000 Unknown 26 days
24722 Del Prado Unit 206 2 3 1,836 $2,480,000 $1,350 444 days
34834 Pacific Coast Highway N/A N/A N/A $2,390,000 Unknown 610 days
Average: 2.9 2.9 1,960 $2,255,389 $1,035 104 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25611 Quail Run 1 1 578 $549,500 $500,000 $865 17 days 10/23/26
26966 Calle Dolores 4 3 1,946 $1,995,000 $1,979,000 $1,016 59 days 10/21/26
34255 Camino El Molino 3 3 2,187 $1,699,000 $11,212,026 $5,126 69 days 10/20/26
33911 Calle La Primavera N/A N/A N/A $880,000 $711,000 Unknown 200 days 10/20/26
33852 Del Obispo Unit 71 1 1 650 $615,000 $600,000 $923 10 days 10/19/26
25412 Sea Bluffs Unit 7106 2 2 1,591 $1,200,000 $1,200,000 $754 28 days 10/16/26
165 Monarch Bay Drive 4 5 3,662 $13,300,000 $13,300,000 $3,631 0 days 10/16/26
34264 Camino Capistrano Unit 221 1 1 631 $477,600 $474,000 $751 169 days 10/16/26
24892 SUMMERWIND 4 3 2,518 $1,801,000 $1,875,000 $744 38 days 10/15/26
34061 Formosa 4 3 2,536 $2,299,999 $2,299,999 $906 13 days 10/14/26
26872 Vista Del Mar N/A N/A N/A $2,199,000 $1,950,000 Unknown 6 days 10/14/26
44 Corniche Drive Unit A 2 2 1,130 $760,000 $750,000 $663 60 days 10/14/26
33052 Santiago Drive 5 4 2,956 $2,799,990 $2,756,436 $932 31 days 10/14/26
33568 Halyard 3 2 1,798 $2,950,000 $2,950,000 $1,640 24 days 10/13/26
23182 Mindanao 4 4 2,500 $3,798,000 $3,626,000 $1,450 10 days 10/9/26
34355 Via San Juan 3 2 2,037 $1,475,000 $1,337,500 $656 128 days 10/9/26
25715 Harbor Point Drive Unit 168 4 3 1,883 $1,306,000 $1,306,000 $693 10 days 10/7/26
24971 Beachwalk 2 3 1,819 $1,650,000 $1,625,000 $893 1 day 10/6/26
60 Corniche Unit E 1 1 755 $615,000 $615,000 $814 27 days 10/5/26
15 La Paloma 2 2 1,183 $945,000 $922,500 $779 9 days 10/5/26
26755 Avenida Las Palmas N/A N/A N/A $1,499,000 $1,499,000 Unknown 18 days 10/5/26
44 San Raphael 3 3 2,117 $2,695,000 $2,400,000 $1,133 64 days 10/5/26
26672 Avenida Las Palmas 3 2 1,818 $1,595,000 $1,456,000 $800 97 days 10/5/26
33901 El Encanto Avenue 2 2 1,328 $2,195,000 $2,410,000 $1,814 5 days 9/30/26
34582 Camino Capistrano Unit A & B N/A N/A N/A $2,499,000 $2,449,000 Unknown 3 days 9/30/26
33761 Magellan 4 3 3,293 $7,500,000 $7,700,000 $2,338 14 days 9/30/26
34568 Calle Portola 3 2 1,201 $1,500,000 $1,450,000 $1,207 94 days 9/28/26
26782 Calle Real 5 4 3,224 $3,195,000 $3,100,000 $961 45 days 9/24/26
34832 Calle Del Sol 3 3 1,935 $2,150,000 $2,075,000 $1,072 78 days 9/24/26
26881 Del Gado Road 4 4 2,714 $2,450,000 $2,430,000 $895 14 days 9/23/26
33175 Big Sur Street 3 2 1,529 $1,790,000 $1,800,000 $1,177 5 days 9/22/26
33452 Galleon Way 5 3 2,333 $2,295,000 $2,255,000 $966 27 days 9/21/26
29 Marbella 4 4 3,689 $4,970,000 $5,000,000 $1,355 20 days 9/18/26
20 Monarch Bay 4 4 3,849 $12,995,000 $12,400,000 $3,221 35 days 9/18/26
24722 Del Prado Unit 303 2 2 1,479 $1,895,000 $1,895,000 $1,281 339 days 9/18/26
34041 Calle La Primavera 3 3 2,215 $2,699,950 $2,400,000 $1,083 54 days 9/17/26
25862 Vista Drive W 3 3 1,830 $2,175,000 $2,175,000 $1,188 77 days 9/17/26
23502 Seaward Isle 4 6 4,624 $12,500,000 $11,688,000 $2,527 134 days 9/17/26
33711 Surfside Drive Unit 33 3 3 1,727 $1,225,000 $1,187,500 $687 26 days 9/16/26
14 Saint Michael 3 3 1,631 $1,675,000 $1,675,000 $1,026 79 days 9/16/26
87 Monarch Beach Resort S 3 4 3,797 $5,075,000 $4,900,000 $1,290 139 days 9/15/26
27 Los Monteros Drive 4 4 3,670 $3,995,000 $3,707,500 $1,010 25 days 9/14/26
33082 Mesa Vista Dr 4 3 2,475 $2,799,000 $2,945,000 $1,189 6 days 9/11/26
34142 Capistrano by the Sea 3 3 2,817 $3,190,000 $2,830,000 $1,004 28 days 9/11/26
24101 Windward 2 3 1,504 $2,950,000 $2,940,000 $1,954 10 days 9/9/26
1313 Doheny 2 2 1,497 $1,495,000 $1,440,000 $961 0 days 9/9/26
26151 Via California 5 6 3,850 $2,995,000 $2,920,000 $758 34 days 9/8/26
33632 Holtz Hill 4 3 3,949 $4,295,000 $4,295,000 $1,087 96 days 9/8/26
24386 Vista Point 3 3 1,689 $1,575,000 $1,600,000 $947 8 days 9/4/26
24722 Del Prado Unit 203 2 3 1,553 $2,200,000 $2,200,000 $1,416 38 days 9/4/26
Average: 3.0 2.8 2,089 $2,812,086 $2,790,894 $1,277 52 days
Viewing 1 - 50 of 223
Viewing 1 - 50 of 223

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.