Sign up to stay up to date on the Dana Hills Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34381 Calle Naranja 3 4 2,220 $1,199,999 $540 3 days
33512 Seawind Court Unit 42 2 2 1,369 $1,100,000 $803 4 days
23822 Cassandra Bay 4 3 1,852 $3,695,000 $1,995 4 days
26722 Calle Juanita 3 2 1,381 $1,649,000 $1,194 5 days
34264 Camino Capistrano Unit 309 1 1 490 $465,000 $948 5 days
33615 Bayport Way Unit 15 3 3 1,727 $1,155,000 $668 7 days
33182 Blue Fin Dr 3 2 1,331 $1,250,000 $939 8 days
34264 Camino Capistrano Unit 113 1 1 631 $515,000 $816 11 days
33611 Dana Vista Drive Unit 32 2 2 1,028 $1,025,000 $997 10 days
22951 Aegean Sea Dr Drive 4 5 3,398 $7,450,000 $2,192 9 days
34941 Calle Fortuna 1 1 1,007 $1,485,000 $1,474 12 days
65 Centre Court 2 2 1,357 $1,650,000 $1,215 13 days
33682 Halyard Drive 2 2 1,499 $2,100,000 $1,400 12 days
35555 Beach Road 4 4 4,500 $6,995,000 $1,554 14 days
24586 Santa Clara Avenue 3 4 3,510 $4,999,000 $1,424 12 days
34546 Via Verde 3 2 1,174 $1,499,000 $1,276 14 days
33775 Castano Drive 3 1 1,163 $1,348,000 $1,159 13 days
35411 Beach Road 5 5 3,503 $13,900,000 $3,968 16 days
34264 Camino Capistrano Unit 225 2 2 900 $599,990 $666 17 days
8 Forest Hills Court 2 2 1,357 $1,575,000 $1,160 17 days
34442 Via Espinoza 5 4 2,450 $1,750,000 $714 18 days
34442 Via Espinoza N/A N/A N/A $1,750,000 Unknown 19 days
51 Ritz Cove Drive N/A N/A N/A $7,750,000 Unknown 20 days
33852 Del Obispo Street Unit 137 2 2 870 $739,000 $849 19 days
32471 Adriatic Drive 4 5 3,161 $7,375,000 $2,333 20 days
33352 Reef Bay Place 3 2 1,454 $1,350,000 $928 10 days
33611 Rising Tide Court 3 3 1,825 $1,500,000 $821 21 days
35295 Camino Capistrano N/A N/A N/A $4,200,000 Unknown 22 days
34152 Crystal Lantern Street 3 2 1,556 $1,475,000 $947 24 days
34932 Calle Del Sol N/A N/A N/A $2,499,000 Unknown 23 days
12 Via Monarca Street 4 4 3,786 $4,095,000 $1,081 23 days
33872 Silver Lantern Street 4 4 2,513 $1,995,000 $793 24 days
33072 Ocean Ridge 3 3 1,995 $1,230,000 $616 11 days
12 Terraza Del Mar 4 4 3,172 $2,575,000 $811 4 days
33841 Blue Lantern Street 4 4 3,600 $3,998,000 $1,110 19 days
24711 Aquilla Drive 3 2 1,604 $1,400,000 $872 22 days
33245 Ocean Ridge 2 3 1,582 $1,050,000 $663 20 days
24716 Cordova Drive 3 2 1,336 $1,450,000 $1,085 23 days
130 Monarch Bay Drive 6 7 6,004 $18,995,000 $3,163 28 days
33461 Palo Alto Street 4 2 1,560 $1,399,000 $896 28 days
63 Monarch Bay Drive 4 6 7,717 $39,000,000 $5,053 74 days
33801 Shackleton 3 3 2,576 $7,450,000 $2,892 31 days
34538 Calle Naranja 3 2 2,311 $2,098,000 $907 32 days
4 Porto Cervo Drive 3 3 2,224 $2,750,000 $1,236 18 days
24242 Santa Clara Avenue Unit 10 2 2 1,156 $1,899,000 $1,642 34 days
214 Monarch Bay Drive 4 4 2,858 $6,895,000 $2,412 34 days
33831 Alcazar Drive Unit 4 2 3 1,730 $999,000 $577 39 days
15 New York Court 3 3 1,937 $2,495,000 $1,288 38 days
34532 Camino Capistrano 4 6 4,900 $6,000,000 $1,224 40 days
24816 Sea Crest Drive 4 3 2,421 $2,895,000 $1,195 40 days
Average: 3.4 3.6 2,961 $5,257,049 $1,503 110 days
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24166 Vista D Onde 2 2 1,625 $2,099,500 $1,292 6 days
25 San Raphael 3 3 2,117 $2,795,000 $1,320 2 days
1738 Doheny Way 1 1 901 $419,100 $465 13 days
23685 Sidney Bay 2 2 1,285 $1,905,000 $1,482 19 days
33712 Bluewater Lane Unit 156 3 3 1,711 $1,100,000 $642 20 days
33702 Bluewater Lane 3 2 1,407 $1,175,000 $835 31 days
24432 Antilles Way 3 2 1,382 $1,450,000 $1,049 34 days
16 Via Corsica 4 5 4,653 $4,680,000 $1,005 35 days
33831 Pequito Drive 4 2 1,736 $1,700,000 $979 36 days
34582 Calle Rosita 5 4 2,477 $1,830,000 $738 37 days
27061 Mill Pond Road Unit 40 2 3 1,449 $1,139,000 $786 16 days
45 La Paloma 2 3 1,878 $985,000 $524 41 days
34601 Calle Portola 3 2 1,556 $1,375,000 $883 51 days
26211 Via California N/A N/A N/A $1,825,000 Unknown 58 days
34582 Calle Rosita N/A N/A N/A $1,830,000 Unknown 60 days
32935 Danaoak 3 3 1,837 $1,849,000 $1,006 61 days
27086 Mill Pond Road Unit 7 3 3 1,673 $1,349,000 $806 56 days
34952 Camino Capistrano N/A N/A N/A $2,399,000 Unknown 15 days
33921 Calle La Primavera 3 2 1,818 $2,699,000 $1,484 22 days
33271 Ocean Hill Dr 4 2 1,864 $1,800,000 $965 36 days
93 Monarch Bay Drive 4 3 2,547 $7,995,000 $3,138 23 days
33621 Via Martos 4 4 2,494 $1,999,900 $801 76 days
51 Tennis Villas Drive 2 2 1,357 $1,265,000 $932 28 days
34952 Camino Capistrano 3 1 708 $2,399,000 $3,388 28 days
33853 Malaga 2 2 1,035 $1,600,000 $1,545 95 days
33851 Malaga Drive 2 2 1,199 $1,600,000 $1,334 95 days
34288 Camino El Molino 5 4 2,682 $1,699,950 $633 109 days
34871 Calle Del Sol N/A N/A N/A $995,000 Unknown 95 days
34392 Camino El Molino 5 3 2,794 $1,479,880 $529 67 days
25442 Sea Bluffs Drive Unit 204 2 2 1,258 $560,000 $445 136 days
32791 Del Obispo Street N/A N/A N/A $3,500,000 Unknown 140 days
32791 Del Obispo Street 3 2 2,006 $3,500,000 $1,744 140 days
25846 Dana Bluffs W Unit 34 3 3 1,830 $2,099,000 $1,146 227 days
409 Monarch Bay Drive 3 3 2,647 $6,800,000 $2,568 258 days
26056 Vista Drive E Unit 64 2 3 1,619 $2,325,000 $1,436 266 days
19 Seabreeze Terrace 4 7 5,680 $11,950,000 $2,103 223 days
177 Monarch Bay Drive N/A N/A 600 $8,250,000 $13,750 415 days
21 Strand Beach Drive 5 9 10,576 $34,900,000 $3,299 480 days
5 Castillo Del Mar 4 4 4,116 $2,000,000 $485 174 days
34834 Pacific Coast Highway N/A N/A N/A $2,390,000 Unknown 527 days
Average: 3.1 3.0 2,250 $3,392,783 $1,633 113 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26932 Calle Dolores 3 2 1,758 $1,875,000 $1,800,000 $1,023 13 days 10/31/24
25666 Fishermans Drive Unit 220 4 3 1,883 $1,199,000 $1,260,000 $669 8 days 10/30/24
33135 Ocean Bright Unit 1 2 3 1,582 $999,000 $1,005,000 $635 4 days 10/30/24
34002 Zarzito Drive 2 2 1,028 $1,695,000 $1,695,000 $1,648 5 days 10/23/24
24492 Moonfire Drive 3 3 1,943 $1,774,900 $1,858,000 $956 3 days 10/22/24
23 Monarch Bay Drive 4 2 2,536 $7,800,000 $6,750,000 $2,661 0 days 10/21/24
9 Monarch Beach Resort South 4 4 3,797 $7,580,000 $7,375,400 $1,942 86 days 10/16/24
33122 Marina Vista Dr 4 3 2,304 $1,995,000 $2,000,000 $868 5 days 10/11/24
33522 Coral Reach Street 4 3 2,453 $1,725,000 $1,700,000 $693 45 days 10/11/24
34095 Aurelio Drive 2 1 908 $1,150,000 $1,125,000 $1,238 61 days 10/11/24
32511 Mediterranean Drive 3 3 3,228 $5,900,000 $5,100,000 $1,579 129 days 10/10/24
25872 Dana Bluffs W Unit 39 3 3 1,800 $2,125,000 $1,875,000 $1,041 165 days 10/10/24
34564 Camino Capistrano N/A N/A N/A $1,950,000 $1,950,000 Unknown 6 days 10/8/24
23811 Ionian Bay 3 2 1,277 $2,085,000 $1,995,000 $1,562 24 days 10/7/24
24341 Pasto Road Unit F 2 2 895 $749,900 $725,000 $810 78 days 10/7/24
3 Monaco 4 3 1,960 $2,495,000 $2,495,000 $1,272 1 day 9/30/24
25836 Dana Bluffs West W Unit 32 3 3 1,792 $1,788,000 $1,588,731 $886 0 days 9/30/24
33811 Shackleton 3 3 3,400 $7,950,000 $7,800,000 $2,294 113 days 9/26/24
26757 Calle Maria 4 3 2,430 $2,129,000 $1,900,000 $781 21 days 9/25/24
34300 Lantern Bay Dr Unit 80 3 3 2,846 $2,449,000 $2,330,000 $818 21 days 9/25/24
23 Antigua 3 3 2,078 $1,675,000 $1,646,000 $792 50 days 9/24/24
27126 Paseo Pinzon 5 4 3,768 $2,375,000 $2,215,000 $587 43 days 9/23/24
34300 Lantern Bay Drive Unit 3 2 2 2,047 $1,975,000 $1,900,000 $928 88 days 9/21/24
34731 Calle Loma 4 4 3,115 $2,494,896 $2,200,000 $706 306 days 9/20/24
26642 Vuelta Rica 3 1 1,508 $1,380,000 $1,070,000 $709 40 days 9/18/24
105 Palm Beach Court 3 2 1,641 $2,850,000 $2,775,000 $1,691 71 days 9/18/24
33752 Olinda Drive 3 2 1,316 $1,149,000 $1,210,000 $919 3 days 9/17/24
54 Corniche Drive Unit K 2 2 1,130 $855,000 $840,000 $743 21 days 9/16/24
24094 Paseo Corona 2 2 844 $750,000 $750,000 $888 30 days 9/13/24
34264 Camino Capistrano Unit 223 2 2 900 $595,000 $580,000 $644 71 days 9/13/24
34471 Camino El Molino 4 3 2,160 $1,499,900 $1,625,000 $752 0 days 9/11/24
8 Corniche Drive Unit B 1 1 735 $589,900 $560,000 $761 21 days 9/11/24
33161 Sea Lion Drive 4 3 2,112 $1,675,000 $1,555,000 $736 51 days 9/10/24
25432 Sea Bluffs Drive Unit 103 1 1 858 $290,000 $275,000 $320 123 days 9/10/24
26895 Calle Maria 3 2 1,396 $1,599,000 $1,475,000 $1,056 24 days 9/9/24
7 Placid Harbor 2 2 1,139 $859,000 $859,000 $754 29 days 9/9/24
2871 Doheny Way 3 4 2,157 $1,745,000 $1,550,000 $718 39 days 9/5/24
34264 Camino Capistrano Unit 324 2 2 900 $579,900 $555,000 $616 71 days 9/5/24
33252 Questa Way 4 3 1,932 $1,649,000 $1,624,000 $840 5 days 9/4/24
33772 Alcazar Drive 4 3 1,650 $1,499,000 $1,376,000 $833 38 days 9/4/24
34122 Selva Road Unit 279 2 2 873 $1,175,000 $1,175,000 $1,345 59 days 9/4/24
20 Regina 5 4 3,012 $2,849,000 $3,015,000 $1,000 2 days 9/3/24
33655 Capstan Drive 2 2 1,048 $2,225,000 $2,150,000 $2,051 101 days 9/3/24
24128 Paseo Corona 2 2 900 $775,000 $758,000 $842 0 days 8/30/24
33521 Sea Bright Drive 4 4 2,755 $1,799,000 $1,760,000 $638 101 days 8/30/24
25 Costa Del Sol 3 3 2,558 $2,625,000 $2,500,000 $977 108 days 8/30/24
35471 Del Rey 5 4 4,060 $3,499,000 $3,430,000 $844 112 days 8/30/24
33781 Windjammer Drive 4 3 2,268 $3,025,000 $3,025,000 $1,333 0 days 8/29/24
24651 La Cresta Drive N/A N/A N/A $1,799,000 $1,826,000 Unknown 18 days 8/29/24
1632 Doheny Way 1 1 900 $1,150,000 $1,075,000 $1,194 8 days 8/29/24
Average: 3.0 2.7 1,937 $2,102,885 $2,051,606 $1,043 41 days
Viewing 1 - 50 of 206
Viewing 1 - 50 of 206

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.