Sign up to stay up to date on the Capistrano Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35471 Camino Capistrano N/A N/A N/A $9,999,999 Unknown 6 days
34264 Camino Capistrano Unit 107 2 2 845 $550,000 $650 17 days
26761 Calle Ultima 4 3 2,273 $1,695,000 $745 19 days
34443 Via Verde N/A N/A N/A $1,775,000 Unknown 20 days
25825 Las Vegas Avenue N/A N/A N/A $3,700,000 Unknown 23 days
34478 Calle Carmelita 3 3 2,538 $1,800,000 $709 17 days
Via Canon N/A N/A N/A $3,999,999 Unknown 28 days
35555 Beach Road 4 4 4,500 $7,395,000 $1,643 46 days
34731 Calle Loma 4 4 3,115 $3,195,000 $1,025 60 days
26036 View Point Drive E Unit 93 3 3 1,723 $2,295,000 $1,331 66 days
35585 Beach Road 4 4 2,041 $4,399,000 $2,155 88 days
35087 Beach Road 6 4 2,354 $5,199,000 $2,208 89 days
35087 Beach Road N/A N/A N/A $5,199,000 Unknown 89 days
35002 Camino Capistrano 4 6 4,750 $5,680,000 $1,195 102 days
35381 Beach Road 5 6 4,800 $9,999,000 $2,083 112 days
34472 Calle Carmelita 3 2 1,366 $1,299,985 $951 100 days
27042 Calle Dolores 4 4 2,645 $3,499,000 $1,322 126 days
34731 Calle Ramona 5 5 4,157 $3,690,000 $887 111 days
34165 Camino El Molino 4 2 1,496 $1,250,000 $835 125 days
35091 Beach Road 6 5 2,157 $5,590,000 $2,591 132 days
35091 Beach Road N/A N/A N/A $5,590,000 Unknown 133 days
34602 Via Catalina N/A N/A N/A $1,699,000 Unknown 136 days
34464 Via Verde 6 4 3,000 $2,399,000 $799 149 days
35291 Vista De Todo 4 4 3,129 $2,285,000 $730 144 days
35121 Beach Road 5 7 5,299 $9,875,000 $1,863 157 days
34052 Doheny Park Road Unit 75 1 1 560 $143,000 $255 172 days
35115 Beach Road 4 3 2,161 $5,300,000 $2,452 209 days
35781 Beach Road 3 4 3,059 $5,848,888 $1,912 231 days
35857 Beach Road 4 5 3,664 $7,295,000 $1,990 270 days
35261 Beach Road 3 4 2,891 $6,800,000 $2,352 350 days
35325 Beach Road 4 3 2,188 $5,670,000 $2,591 379 days
Average: 4.0 3.8 2,779 $4,358,544 $1,470 120 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26266 Via California 4 4 2,240 $1,599,999 $714 25 days
34691 1/2 Camino Capistrano 4 3 3,541 $3,299,000 $931 137 days
5 Castillo Del Mar 4 4 4,116 $2,000,000 $485 136 days
34834 Pacific Coast Highway N/A N/A N/A $2,390,000 Unknown 511 days
Average: 4.0 3.7 3,299 $2,322,249 $710 29 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25976 Vista Drive E 3 3 1,699 $2,275,000 $2,275,000 $1,339 0 days 11/17/23
27365 Vista Azul 3 3 1,903 $2,350,000 $2,350,000 $1,234 9 days 11/14/23
34561 Calle Monte 4 2 1,480 $1,550,000 $1,530,000 $1,033 26 days 11/10/23
34882 Doheny Pl 2 1 1,206 $1,575,000 $1,575,000 $1,305 12 days 11/6/23
34052 Doheny Park Rd Unit 10 1 1 500 $105,000 $100,000 $200 197 days 11/3/23
27032 Mill Pond Road Unit 18 3 3 1,673 $1,150,000 $1,155,000 $690 8 days 11/2/23
34722 Calle Las Flores 3 2 1,416 $1,699,000 $1,693,800 $1,196 47 days 10/13/23
27132 Paseo Pinzon 3 3 2,070 $1,580,000 $1,570,000 $758 10 days 10/13/23
34619 Via Catalina 4 3 2,110 $2,349,000 $2,250,265 $1,066 150 days 9/26/23
27046 Calle Dolores 3 3 2,620 $1,775,000 $1,775,000 $677 30 days 9/21/23
34351 Via Fortuna 4 5 2,528 $1,890,000 $1,910,000 $755 57 days 9/19/23
34693 Camino Capistrano 2 2 1,696 $2,450,000 $2,325,000 $1,370 51 days 9/15/23
26706 Calle Salida 3 2 1,465 $1,085,000 $1,170,000 $798 6 days 9/15/23
26881 Del Gado Road 4 4 2,714 $2,299,999 $2,100,000 $773 69 days 9/11/23
34882 Doheny Place 2 1 1,206 $1,150,000 $1,100,000 $912 30 days 9/8/23
26836 Calle Juanita 3 3 1,800 $1,249,900 $1,240,000 $688 93 days 8/31/23
35416 Via De Daum 5 4 4,100 $3,099,900 $3,000,000 $731 131 days 8/30/23
26211 Via California N/A N/A N/A $1,750,000 $1,705,000 Unknown 62 days 8/24/23
34264 Camino Capistrano Unit 126 1 1 631 $514,999 $498,000 $789 40 days 8/10/23
34832 Calle Del Sol 4 3 1,935 $1,500,000 $1,420,000 $733 23 days 8/4/23
26731 Avenida Las Palmas N/A N/A N/A $1,100,000 $1,025,000 Unknown 17 days 7/27/23
34537 Calle Naranja 4 4 2,487 $1,499,000 $1,400,000 $562 64 days 7/25/23
35295 Camino Capistrano N/A N/A N/A $2,100,000 $1,975,000 Unknown 216 days 7/24/23
34507 Camino El Molino 3 3 2,272 $1,100,000 $1,100,000 $484 25 days 7/20/23
27181 Calle Alta Vista 3 2 1,432 $1,000,000 $1,000,000 $698 7 days 7/20/23
34361 Camino El Molino 4 3 2,218 $1,499,900 $1,475,000 $665 95 days 7/20/23
34801 Camino Capistrano 4 2 1,915 $2,299,000 $2,200,000 $1,148 114 days 7/12/23
26741 Calle Almanza 3 4 2,869 $2,799,999 $2,650,000 $923 431 days 7/12/23
35224 Camino Capistrano #5 Unit 5 3 3 1,646 $1,480,000 $1,400,000 $850 67 days 7/7/23
34693 Camino Capistrano 2 2 1,700 $2,200,000 $2,225,000 $1,308 16 days 6/30/23
35561 Beach Road 3 4 2,482 $5,195,000 $5,000,000 $2,014 120 days 6/30/23
34403 Camino El Molino 3 3 1,447 $1,500,000 $1,500,000 $1,036 61 days 6/26/23
34561 Calle Monte 4 2 1,480 $1,195,000 $1,200,000 $810 21 days 6/21/23
35095 Beach Road 6 7 3,695 $4,995,000 $4,750,000 $1,285 57 days 6/20/23
34464 Via Verde 6 4 3,000 $2,299,000 $2,195,000 $731 34 days 6/14/23
34464 Via Verde N/A N/A N/A $2,299,000 $2,195,000 Unknown 34 days 6/14/23
Average: 3.3 2.9 1,981 $1,887,741 $1,834,224 $924 67 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.