Sign up to stay up to date on the Capistrano Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35581 Beach Road 4 4 2,062 $5,495,000 $2,664 16 days
26872 Calle Hermosa 3 2 1,544 $1,199,000 $776 17 days
26872 Calle Hermosa N/A N/A N/A $1,199,000 Unknown 17 days
26872 Calle Hermosa N/A N/A N/A $1,199,000 Unknown 17 days
34541 Camino Capistrano 3 3 2,677 $7,798,000 $2,912 17 days
34052 Doheny Park 2 2 1,100 $189,000 $171 30 days
34255 Camino El Molino 3 3 2,187 $1,995,000 $912 35 days
34435 Via Gomez 3 3 2,448 $1,988,888 $812 37 days
34562 Camino El Molino 3 2 1,294 $1,399,000 $1,081 49 days
27562 Gable 4 4 3,203 $2,449,000 $764 51 days
34244 Via Santa Rosa N/A N/A N/A $1,295,000 Unknown 51 days
34264 Camino Capistrano Unit 113 1 1 631 $510,000 $808 53 days
34264 Camino Capistrano Unit 309 1 1 490 $435,000 $887 57 days
26972 Mill Pond Road Unit 30 3 3 1,673 $1,350,000 $806 56 days
35725 Beach Road 3 2 1,505 $5,250,000 $3,488 53 days
35121 Beach Road 5 7 5,299 $9,250,000 $1,745 64 days
34528 Via Verde N/A N/A N/A $1,595,000 Unknown 66 days
26882 Calle Real 4 4 2,433 $3,149,000 $1,294 66 days
26046 View Point E 3 3 1,830 $1,968,888 $1,075 87 days
27002 Avenida Las Palmas 4 4 4,406 $6,995,000 $1,587 92 days
26672 Avenida Las Palmas 3 2 1,818 $1,595,000 $877 99 days
35091 Beach Road N/A N/A N/A $4,850,000 Unknown 125 days
35091 Beach Road 6 5 2,157 $4,850,000 $2,248 125 days
26691 Calle Ultima 3 2 1,960 $1,579,900 $806 143 days
26411 Palisades Drive 4 5 5,138 $10,055,066 $1,957 144 days
34421 Camino El Molino 4 3 2,176 $2,275,000 $1,045 126 days
35087 Beach Road 6 4 2,354 $4,995,000 $2,121 164 days
35087 Beach Road N/A N/A N/A $4,995,000 Unknown 164 days
34264 Camino Capistrano Unit 221 1 1 631 $477,600 $756 178 days
35322 Camino Capistrano N/A N/A N/A $9,995,500 Unknown 180 days
34650 34656 Pacific Coast Highway N/A N/A N/A $6,975,000 Unknown 276 days
34882 Doheny 5 5 4,383 $4,900,000 $1,117 305 days
34866 Doheny Place 3 3 2,558 $2,995,000 $1,170 207 days
34621 Via Catalina 4 3 2,264 $2,550,000 $1,126 520 days
Average: 3.4 3.1 2,316 $3,523,436 $1,346 108 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26755 Avenida Las Palmas N/A N/A N/A $1,499,000 Unknown 28 days
34582 Camino Capistrano Unit A & B N/A N/A N/A $2,499,000 Unknown 20 days
26881 Del Gado Road 4 4 2,714 $2,450,000 $902 18 days
26782 Calle Real 5 4 3,224 $3,195,000 $991 62 days
26966 Calle Dolores 4 3 1,946 $1,995,000 $1,025 62 days
27251 Calle Anejo 3 3 2,426 $2,100,000 $865 58 days
25862 Vista Drive W 3 3 1,830 $2,175,000 $1,188 85 days
34568 Calle Portola 3 2 1,201 $1,500,000 $1,248 112 days
34355 Via San Juan 3 2 2,037 $1,475,000 $724 130 days
34832 Calle Del Sol 3 3 1,935 $2,150,000 $1,111 83 days
34834 Pacific Coast Highway N/A N/A N/A $2,390,000 Unknown 566 days
Average: 3.5 3.0 2,164 $2,129,818 $1,007 111 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26151 Via California 5 6 3,850 $2,995,000 $2,920,000 $758 34 days 9/8/26
35002 Camino Capistrano 4 6 4,692 $5,395,000 $5,100,000 $1,086 32 days 9/3/26
34572 Calle Naranja 3 2 1,198 $1,425,000 $1,300,000 $1,085 57 days 8/17/26
34751 Calle Ramona 3 2 2,303 $1,700,000 $2,000,000 $868 9 days 8/14/26
27081 Calle Dolores 3 3 1,459 $1,995,000 $1,950,000 $1,336 131 days 8/11/26
35735 Beach 4 4 2,916 $3,999,000 $4,250,000 $1,457 9 days 8/5/26
34595 Calle Portola 3 2 1,368 $1,529,000 $1,500,000 $1,096 20 days 7/30/26
34875 Calle Del Sol 4 3 2,652 $2,195,000 $1,900,000 $716 62 days 7/29/26
26925 Calle Dolores 3 3 2,359 $2,170,000 $2,160,000 $915 16 days 7/28/26
27562 Seascape Circle 4 3 2,323 $2,199,999 $2,100,000 $904 39 days 7/22/26
33552 Astoria 3 2 1,311 $1,695,000 $1,575,000 $1,201 24 days 7/18/26
25825 Las Vegas Avenue N/A N/A N/A $3,700,000 $3,500,000 Unknown 559 days 7/15/26
35171 Beach Road 6 4 2,106 $3,895,000 $3,525,000 $1,673 138 days 7/14/26
26742 Calle Almanza 3 2 1,774 $1,998,000 $2,035,000 $1,147 6 days 7/13/26
35269 Camino Capistrano 3 2 1,931 $3,499,000 $3,500,000 $1,812 3 days 7/10/26
26691 Calle Juanita 3 2 1,454 $1,499,000 $1,450,000 $997 76 days 7/9/26
33026 Ocean Ridge 3 3 1,858 $1,199,000 $1,195,000 $643 7 days 7/2/26
27081 Camino De Estrella 3 3 1,276 $1,349,000 $962,500 $754 37 days 7/1/26
26542 Via Sacramento 4 2 1,472 $1,650,000 $1,620,000 $1,100 19 days 6/30/26
34441 Via Espinoza N/A N/A N/A $1,895,000 $1,764,750 Unknown 21 days 6/29/26
34472 Calle Portola 4 3 2,464 $1,699,000 $1,705,000 $691 6 days 6/26/26
26946 Calle Real 4 4 3,403 $2,250,000 $2,400,000 $705 7 days 6/25/26
27046 Calle Dolores 4 4 2,620 $2,495,000 $2,470,000 $942 45 days 6/25/26
35661 Beach Road 4 4 2,548 $4,395,000 $4,160,000 $1,632 149 days 6/18/26
26601 Calle Lago 3 3 2,582 $3,099,000 $3,400,000 $1,316 0 days 6/16/26
25836 Dana Bluffs W Unit 32 3 3 1,830 $2,275,000 $2,225,000 $1,215 20 days 6/10/26
26742 Calle Almanza 3 2 1,774 $1,775,000 $1,775,000 $1,000 0 days 6/4/26
35711 Beach Road 3 2 1,083 $3,349,000 $3,060,000 $2,825 189 days 6/1/26
35765 Beach Road 3 3 1,760 $3,995,000 $3,935,000 $2,235 50 days 5/29/26
34271 Via Lopez 4 4 2,600 $1,775,000 $1,777,500 $683 28 days 5/26/26
34264 Camino Capistrano Unit 314 1 1 631 $499,900 $495,000 $784 14 days 5/26/26
35295 Camino Capistrano N/A N/A N/A $2,680,000 $2,350,000 Unknown 24 days 5/26/26
34464 Via Verde N/A N/A N/A $2,399,000 $2,387,500 Unknown 1 day 5/15/26
34431 Calle Naranja 3 2 1,139 $1,468,000 $1,555,000 $1,365 3 days 5/14/26
35577 Beach RD 2 2 1,130 $3,650,000 $3,450,000 $3,053 43 days 5/13/26
34611 Calle Monte 3 2 1,480 $1,650,000 $1,567,500 $1,059 25 days 5/12/26
34557 Calle Portola 3 2 1,172 $1,350,000 $1,315,000 $1,122 13 days 5/7/26
34262 Via Velez 5 3 2,078 $2,199,000 $2,300,000 $1,106 10 days 5/4/26
34262 Via Velez N/A N/A N/A $2,199,000 $2,300,000 Unknown 10 days 5/4/26
26509 Via Sacramento 5 5 4,316 $4,395,000 $11,900 $2.75 26 days 5/1/26
27112 Mill Pond W Unit 2 2 3 1,449 $1,124,999 $1,107,000 $763 141 days 4/27/26
34745 Calle Fortuna 3 2 1,474 $2,350,000 $2,225,000 $1,509 14 days 4/24/26
27551 Seascape Circle 4 3 3,111 $2,395,000 $2,395,000 $769 2 days 4/22/26
35461 Beach Road 6 7 4,349 $9,250,000 $8,550,000 $1,965 344 days 4/14/26
25952 View Point Drive W 3 3 1,723 $1,950,000 $1,850,000 $1,073 29 days 4/10/26
35031 Camino Capistrano 4 4 3,568 $6,995,000 $6,995,000 $1,960 60 days 3/31/26
35311 Camino Capistrano 5 4 3,411 $4,490,000 $3,850,000 $1,128 22 days 3/26/26
34503 Calle Carmelita 3 2 1,916 $1,250,000 $1,225,000 $639 1 day 3/24/26
35446 Seaview Drive 4 3 2,379 $2,257,000 $2,341,630 $984 5 days 3/23/26
34682 Calle Rosita 4 3 2,554 $2,485,000 $2,386,470 $934 15 days 3/16/26
Average: 3.6 3.1 2,234 $2,665,194 $2,497,485 $1,172 53 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.